-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
River Water Level On-line Data
Date:25-6-2025 Time: 02:46
No State Name Last Update
1 PERLIS 25/06/2025 02:30
2 KEDAH 24/06/2025 13:30
3 PULAU PINANG 25/06/2025 02:30
4 PERAK 25/06/2025 02:30
5 SELANGOR 25/06/2025 02:45
6 WP KUALA LUMPUR 25/06/2025 02:30
7 NEGERI SEMBILAN 25/06/2025 02:12
8 MELAKA 24/06/2025 15:00
9 JOHOR 25/06/2025 02:00
10 PAHANG 25/06/2025 02:30
11 TERENGGANU 25/06/2025 02:30
12 KELANTAN 25/06/2025 02:00
13 SARAWAK 24/06/2025 15:00
14 SABAH 25/06/2025 02:00
15 WILAYAH PERSEKUTUAN LABUAN 25/06/2025 02:30
16 WP PUTRAJAYA 25/06/2025 00:00
Legend
Alert Level
 
Warning Level
 
Danger Level

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 25/06/2025 , 02:46 AM