-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
River Water Level On-line Data
Date:27-4-2024 Time: 07:41
No State Name Last Update
1 PERLIS 27/04/2024 07:15
2 KEDAH 27/04/2024 08:00
3 PULAU PINANG 27/04/2024 07:15
4 PERAK 27/04/2024 03:00
5 SELANGOR 27/04/2024 07:45
6 WP KUALA LUMPUR 28/09/2022 14:45
7 NEGERI SEMBILAN 27/04/2024 07:00
8 MELAKA 19/03/2024 03:00
9 JOHOR 27/04/2024 06:00
10 PAHANG 27/04/2024 07:00
11 TERENGGANU 27/04/2024 07:30
12 KELANTAN 19/12/2023 13:45
13 SARAWAK 27/04/2024 02:32
14 SABAH 27/04/2024 07:30
15 WILAYAH PERSEKUTUAN LABUAN 18/04/2024 13:15
16 WP PUTRAJAYA 07/10/2022 22:00
Legend
Alert Level
 
Warning Level
 
Danger Level

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2017, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 27/04/2024 , 07:41 AM