-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :    District  :    Station  :   
PAHANG : On-Line River Level Data (m) - above Mean Sea Level
Station ID Station Name District River Basin Last Update River Level (m) Normal Alert Warning Danger
4514401 Sg.Ikan Cameron Highland Sg.Pahang 26/11/2024 07:00 1273.71 1273.20 1275.46 1275.76 1275.96
C00003 Sg. Bertam di SJK (C) Lembah Bertam Cameron Highland Sg.Pahang 26/11/2024 07:00 1015.19 1015.43 1017.50 1018.35 1018.65
C00004 Sg. Bertam di Jambatan Kebun Cameron Highland Sg.Pahang 26/11/2024 07:00 997.94 1007.00 1008.00 1009.02 1010.22
C00002 Sg. Bertam di Kg. Orang Asli Sg. Tiang Cameron Highland Sg.Pahang 26/11/2024 07:00 924.72 940.35 942.00 942.66 943.66
4017401 Sg Lipis di Batu Malim Raub Sg.Pahang 26/11/2024 07:00 113.30 113.20 114.00 114.24 114.80
4219415 Sg.Jelai di Bukit Betong Lipis Sg.Pahang 26/11/2024 07:00 67.33 66.00 70.00 71.00 72.00
4324454 Sg.Tembeling di Kuala Tahan Jerantut Sg.Pahang 26/11/2024 07:00 60.16 60.00 64.00 66.00 68.00
4023412 Sg.Pahang di Sungai Yap Jerantut Sg.Pahang 26/11/2024 07:00 46.26 44.00 48.00 50.00 52.00
3220401 Sg.Perdak di Telemong Bentong Sg.Perdak 26/11/2024 07:00 -9999 92.00 95.00 95.30 96.00
3519426 Sg.Bentong di Kuala Marong Bentong Sg.Pahang 26/11/2024 07:00 85.52 86.00 88.00 88.30 89.00
3420432 Sg.Semantan di Kg. Lengkong Temerloh Sg.Pahang 26/11/2024 07:00 48.59 49.00 51.00 52.00 53.00
3725401 Sg Pahang di Kg Chenor Maran Sg Pahang 26/11/2024 07:00 18.66 16.80 20.70 22.10 23.50
3428401 Sg. Pahang di Kuala Sg. Chini Pekan Sg.Pahang 26/11/2024 07:00 9.70 11.00 14.27 14.46 14.90
3629403 Sg. Lepar di Jambatan Gelugor Kuantan Sg.Pahang 26/11/2024 07:00 27.39 27.00 28.50 29.25 30.00
3431401 Sg. Pahang di Paloh Inai Pekan Sg. Pahang 26/11/2024 07:00 3.99 6.50 9.40 9.67 10.30
3533401 Sg. Pahang di Rumah Pam Pahang Tua Pekan Sg. Pahang 26/11/2024 07:00 2.21 5.50 7.00 8.00 9.00
3831401 Sg.Kuantan di Pasir Kemudi Kuantan Sg. Kuantan 26/11/2024 07:00 2.43 2.00 4.60 6.40 8.20
3832420 Sg. Kuantan di Kuantan Bypass Kuantan Sg. Kuantan 26/11/2024 07:00 -1.70 0.50 3.00 3.15 3.50
3133401 Sg. Cherating di Cherating Kuantan Sg.Cherating 26/11/2024 07:00 1.04 1.50 3.00 3.30 4.00
2630401 Sg.Pukin Rompin Sg.Rompin 26/11/2024 07:00 38.16 40.80 44.00 44.30 45.00
2636482 Sg.Endau di Tanjung Gemuk Rompin Sg.Endau 26/11/2024 07:00 0.56 1.00 3.20 3.38 3.80
3432401 Sg Belat di Sri Damai Kuantan Sg. Kuantan 26/11/2024 07:00 3.13 1.50 3.00 4.00 5.00
Legend
Normal Level
 
Alert Level
 
Warning Level
 
Danger Level
-9999: Data is out of range (error)
     
Status
ON Online (Working)
OFF Offline (Down)
COMS Commissioning
UT Under Testing

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 26/11/2024 , 08:13 AM