-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :    District  :    Station  :   
SELANGOR : On-Line River Level Data (m) - above Mean Sea Level
Station ID Station Name District River Basin Last Update River Level (m) Normal Alert Warning Danger
3015432 Sg.Klang di Tmn Sri Muda Klang Sg.Klang 26/11/2024 07:00 1.92 2.80 4.40 4.70 5.00
3015490 Sg.Damansara di TTDI Jaya Petaling Sg.Klang 26/11/2024 07:00 3.78 3.50 7.30 7.80 8.30
3017409 Sg. Kantan Hulu Langat Sg. Langat 26/11/2024 07:15 26.04 27.25 28.50 28.80 29.10
3115404 Sg. Jelok di Taman TTDI Grove Hulu Langat Sg. Langat 26/11/2024 07:15 34.22 35.10 35.85 36.15 36.45
2917402 Sg. Langat di Taman West Country Kajang Hulu Langat Sg. Langat 26/11/2024 07:15 18.39 19.65 21.40 21.90 22.40
3112401 Sg. Binjai di Pekan Meru Klang Sg. Klang 26/11/2024 07:30 2.98 2.80 3.40 4.00 4.20
3313445 Sg. Selangor di Kg. Asahan Kuala Selangor Sg Selangor 26/11/2024 07:30 1.61 0.20 3.22 3.38 3.54
3217401 Sg. Gombak di Batu 10 Gombak Gombak Sg.Klang 26/11/2024 07:15 75.31 76.40 76.70 77.00 77.30
3315410 Sg. Gong di Jln. B27 Country Homes Gombak Sg.Selangor 26/11/2024 07:00 18.38 20.90 21.40 21.70 22.00
3315443 Sg. Rawang di Rawang Tin Gombak Sg.Selangor 26/11/2024 07:00 25.63 27.90 28.20 28.50 28.80
3017408 Sg. Balak di Kg. Baru Balakong Hulu Langat Sg.Langat 26/11/2024 07:15 35.42 37.00 37.30 37.60 37.90
3014402 P/A Pandamaran Klang Sg.Aur 26/11/2024 07:15 0.36 1.20 1.80 2.00 2.20
3015402 Sg. Rasau di Taman Desa Kemuning Klang Sg.Klang 26/11/2024 07:30 1.58 1.50 2.60 2.80 3.00
2814401 P/A Kg. Teluk Pulai Kuala Langat Sg.Langat 26/11/2024 07:15 -9999 0.70 1.30 1.60 1.90
3411018 P/A Pekan Tg. Karang Kuala Selangor Sg.Tengi 26/11/2024 07:00 0.09 1.80 2.00 2.20 2.30
3312447 P/A Sg. Yu 1 Kuala Selangor Sg.Selangor 26/11/2024 07:15 -0.11 1.50 1.80 2.00 2.30
3312446 Sg. Selangor di Teluk Penyamun (Jeti) Kuala Selangor Sg.Selangor 26/11/2024 07:15 -0.10 1.30 2.10 2.60 3.10
3016400 Sg. Klang di USJ 1 Petaling Sg. Klang 26/11/2024 06:45 9.11 10.90 11.40 11.70 12.00
3711402 Sg. Bernam di Rimba KDR Sabak Bernam Sg.Bernam 26/11/2024 07:15 1.41 1.00 1.70 2.00 2.30
2817404 Sg. Jenderam di Jenderam Hulu Sepang Sg.Langat 26/11/2024 07:15 9.49 8.90 11.00 12.00 12.30
2717420 Sg. Jijan di Taman Desa Merpati Sepang Sg.Langat 26/11/2024 07:15 9.35 11.10 11.40 11.70 12.00
2916410 Sg. Rasau di Pulau Meranti Sepang Sg.Klang 26/11/2024 07:15 -9999 14.40 14.70 15.00 15.30
0220291WL Sg. Bakul di Kg. Budiman Petaling Sg. Kapar Besar 26/11/2024 07:15 5.48 7.10 7.40 7.70 8.00
3115480 Sg.Buloh di Paya Jaras Petaling Sg.Buloh 26/11/2024 07:15 -9999 22.00 23.70 24.30 25.20
3015435 Sg.Damansara di Batu 3 Petaling Sg.Klang 26/11/2024 07:15 2.59 2.70 4.50 5.00 6.00
3115404 Sg.Damansara di Kg.Melayu Subang Petaling Sg. Klang 26/11/2024 07:15 14.73 14.60 16.40 16.90 17.40
3115403 Sg.Damansara di Taman Mayang Petaling Sg. Klang 26/11/2024 07:00 -9999 14.50 17.00 17.50 18.00
3015436 Sg.Klang di Puchong Drop Petaling Sg.Klang 26/11/2024 07:00 4.95 7.50 9.00 9.50 10.00
3016402 Sg.Penchala di Jalan 222 Petaling Sg.Klang 26/11/2024 07:30 17.41 18.00 21.00 21.50 22.00
3016402 Sg.Penchala di Kg.Gandhi Petaling Sg.Kelang 26/11/2024 07:30 -9999 10.30 13.00 14.00 15.00
3017445 Sg.Kuyoh di Seri Kembangan Petaling Sg.Klang 26/11/2024 07:30 36.49 36.50 38.50 39.00 40.00
3014401 Sg.Klang di Bandar Klang Klang Sg.Klang 26/11/2024 07:15 1.01 2.20 2.40 2.70 3.00
3015482 Sg.Klang di Tugu Keris Klang Sg Klang 26/11/2024 07:00 2.16 1.70 3.30 3.60 3.90
3015481 Sg. Kandis di Kg. Jawa Klang Sg Klang 26/11/2024 07:30 3.60 3.00 4.20 4.70 5.20
3013401 Sg.Klang di Selat Muara Klang Klang Sg.Klang 26/11/2024 07:00 -0.11 1.70 2.20 2.70 3.00
3315401 Sg.Rawang di Tmn.Tun Teja Gombak Sg.Selangor 26/11/2024 07:15 33.05 32.80 34.30 34.80 35.30
3216467 Sungai Batu di Batu Caves Gombak Sg. Klang 26/11/2024 07:00 48.89 48.90 51.00 51.50 52.00
3215480 Sg. Kuang di Kg. Melayu Seri Kundang Gombak Sg.Selangor 26/11/2024 06:45 21.50 20.80 22.70 23.20 23.70
3315480 Sg.Gong di Country Homes Rawang Gombak Sg Selangor 26/11/2024 07:15 15.94 15.80 18.50 19.00 19.50
3316401 Sg.Serendah di Serendah Hulu Selangor Sg.Selangor 26/11/2024 07:30 34.53 34.00 35.80 36.10 36.40
3416402 Sg.Liam di Ulu Yam Hulu Selangor Sg.Selangor 26/11/2024 07:15 32.55 35.00 37.30 37.90 38.30
3416403 Sg.Batang Kali di Batang kali Hulu Selangor Sg.Selangor 26/11/2024 07:00 32.28 34.00 35.20 35.50 35.80
3516424 Sg.Selangor di Ampang Pecah Hulu Selangor Sg.Selangor 26/11/2024 07:15 50.37 50.10 51.30 51.60 51.90
3516423 Sg.Kerling di Kerling Hulu Selangor Sg.Selangor 26/11/2024 07:15 43.95 45.00 47.60 47.90 48.30
3813411 Sg.Bernam di Jambatan SKC Hulu Selangor Sg.Bernam 26/11/2024 07:15 16.74 16.60 18.10 18.60 19.10
3615412 Sg.Bernam di Tanjung Malim Hulu Selangor Sg.Bernam 26/11/2024 07:15 36.42 38.30 40.60 40.90 41.10
3415401 Sg.Selangor di Kg Timah Hulu Selangor Sg Selangor 26/11/2024 07:15 17.91 17.50 18.80 19.30 19.80
3714480 Sg. Bernam di Kg. Sg. Selisek Hulu Selangor Sg Bernam 26/11/2024 07:15 24.17 23.00 26.10 26.80 27.10
3315440 Sg. Guntong di Kg. Sungai Buaya Hulu Selangor Sg.Selangor 26/11/2024 07:15 14.30 15.00 18.00 18.50 19.00
3414421 Sg.Selangor di Rantau Panjang Kuala Selangor Sg.Selangor 26/11/2024 07:30 5.69 4.50 6.80 7.30 7.80
3313470 Sg. Buloh di Parit Mahang Kuala Selangor Sg.Buloh 26/11/2024 07:30 2.99 1.00 3.50 4.00 4.50
3218401 Sg. Langat di TNB Pangsun Hulu Langat Sg.Langat 26/11/2024 07:30 132.47 132.90 133.40 133.90 134.40
3118445 Sg.Lui di Kg. Sg. Lui Hulu Langat Sg.Langat 26/11/2024 07:30 75.05 76.80 77.30 77.80 78.30
2817480 Sg. Semenyih di Pekan Bangi Lama Hulu Langat Sg Langat 26/11/2024 07:15 13.31 13.70 15.70 16.20 16.70
3017482 Sg. Langat di Batu 12 Hulu Langat Sg Langat 26/11/2024 07:30 39.64 39.40 41.40 42.10 42.40
3018401 Sg.Semenyih di Kg.Pasir Hulu Langat Sg.Langat 26/11/2024 07:15 47.82 48.30 48.80 49.80 50.30
2917401 Sg. Langat di Pekan Kajang Hulu Langat Sg.Langat 26/11/2024 07:15 22.23 22.90 24.40 25.40 26.40
2918401 Sg.Semenyih di Rinching Hulu Langat Sg.Langat 26/11/2024 07:15 20.34 22.00 24.00 24.50 25.60
3018402 Sg.Langat di Batu 15 Hulu Langat Sg Langat 26/11/2024 07:15 53.51 52.10 55.30 55.60 55.90
3118446 Sg.Langat di Batu 20 Hulu Langat Sg Langat 26/11/2024 07:15 88.31 86.80 89.80 90.10 90.40
3117483 Sg. Ampang di Kg. Lembah Jaya Utara Hulu Langat Sg.Klang 26/11/2024 07:15 61.60 60.00 63.20 63.50 63.80
2918403 Sg. Semenyih di Jalan Seri Tanjung Hulu Langat Sg.Langat 26/11/2024 07:00 31.18 31.00 34.00 34.50 35.00
2816441 Sg.Langat di Dengkil Sepang Sg.Langat 26/11/2024 07:15 3.64 3.90 6.40 6.90 7.50
2816480 Sg.Labu di Kg Labu Lanjut (Masjid KLIA) Sepang Sg.Langat 26/11/2024 07:15 3.26 4.10 7.00 8.00 9.00
2717401 Sg.Labu di Kg.Salak Tinggi Sepang Sg.Langat 26/11/2024 07:15 7.11 7.00 8.20 8.70 9.20
2816401 Sg.Langat di Bkt.Changgang Kuala Langat Sg.Langat 26/11/2024 07:15 2.23 1.90 3.30 3.80 4.20
2815480 Sg. Langat di JPS Sg. Manggis Kuala Langat Sg.Langat 26/11/2024 07:15 1.44 0.50 2.20 2.70 3.20
2615480 Sg. Kundang di Kg. Kundang Kuala Langat Sg. Kundang 26/11/2024 07:15 1.40 1.80 2.80 3.30 3.80
3808401 Sg.Bernam di Sg.Air Tawar Sabak Bernam Sg.Bernam 26/11/2024 07:15 0.16 1.00 4.30 4.60 4.90
Legend
Normal Level
 
Alert Level
 
Warning Level
 
Danger Level
-9999: Data is out of range (error)
     
Status
ON Online (Working)
OFF Offline (Down)
COMS Commissioning
UT Under Testing

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 26/11/2024 , 08:24 AM