-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :    District  :    Station  :   
TERENGGANU : On-Line River Level Data (m) - above Mean Sea Level
Station ID Station Name District River Basin Last Update River Level (m) Normal Alert Warning Danger
5229436 Sg Nerus di Kg Bukit Setiu Sg Terengganu 26/11/2024 07:00 10.98 6.00 10.50 12.00 13.20
6230015 Sg Peneh di Felda Mengkawang Hulu Terengganu Sg Terengganu 26/11/2024 07:00 36.23 35.00 36.50 37.00 37.50
4434995 Sg.Tumpat di Kg.Baru Kemasik Kemaman Sg Kemasik 26/11/2024 07:00 1.32 1.00 1.60 1.90 2.20
5330447 Sg. Nerus di Kg. Jeram Setiu Sg. Terengganu 26/11/2024 07:00 1.89 0.50 2.00 3.20 3.70
5424401 Sg. Besut di Jambatan Keruak Besut Sg.Besut 26/11/2024 07:00 31.86 28.50 33.00 34.00 35.00
5524401 Sg. Besut di Kg. La Besut Sg Besut 26/11/2024 07:00 18.48 16.50 19.80 20.80 21.80
5724411 Sg.Besut di Jambatan Jerteh Besut Sg Besut 26/11/2024 07:00 2.17 2.30 6.00 7.00 8.50
5426401 Sg. Setiu di Kampung Besut Setiu Sg.Setiu 26/11/2024 07:15 15.33 13.30 16.00 17.00 17.50
5129438 Sg Setiu di Jambatan Permaisuri Setiu Sg.Setiu 26/11/2024 07:15 6.86 5.50 7.60 8.30 8.80
5428401 Sg.Chalok di Jambatan Chalok Setiu Sg.Setiu 26/11/2024 07:00 5.62 5.00 7.00 7.70 8.40
5428440 Sg.Nerus di Kg Langkap Setiu Sg.Terengganu 26/11/2024 07:00 19.51 17.00 19.50 20.00 21.00
5129438 Sg.Telemong di Kuala Ping Hulu Terengganu Sg.Terengganu 26/11/2024 07:00 16.94 16.50 17.70 18.70 19.70
4934041 Sg.Berang di Kg.Menerong Hulu Terengganu Sg.Terengganu 26/11/2024 07:00 21.22 20.00 23.50 24.00 24.50
5029433 Sg.Terengganu di Kg.Dura Hulu Terengganu Sg.Terengganu 26/11/2024 07:00 7.01 8.00 12.00 13.00 14.50
5031401 Sg.Marang di Jam.Pengkalan.Berangan Marang Sg.Marang 26/11/2024 07:00 1.19 1.00 2.00 2.40 2.70
4529401 Sg. Dungun di Kg.Pasir.Raja Dungun Sg. Dungun 26/11/2024 07:00 36.29 34.50 36.00 36.50 37.50
4730401 Sg. Dungun di Kuala Jengai Dungun Sg. Dungun 26/11/2024 07:00 15.19 14.00 19.50 20.00 21.00
4832441 Sg.Dungun di Jambatan Jerangau Dungun Sg. Dungun 26/11/2024 07:00 6.58 5.00 10.00 11.50 12.50
4131453 Sg.Cherul di Jambatan Ban Ho Kemaman Sg. Kemaman 26/11/2024 07:00 11.80 10.00 17.00 18.00 19.00
4232401 Sg. Kemaman di Jambatan Air Putih Kemaman Sg. Kemaman 26/11/2024 07:00 10.02 9.00 12.50 13.00 14.00
4233453 Sg.Kemaman di Rumah Pam Paya Paman Kemaman Sg. Kemaman 26/11/2024 07:00 1.54 1.40 3.00 3.50 4.00
4332401 Sg.Tebak di Jambatan Tebak Kemaman Sg. Kemaman 26/11/2024 07:00 16.40 15.00 17.50 18.00 18.50
5331410 Sg.Terengganu di Bukit Tumbuh Kuala Terengganu Sg.Terengganu 26/11/2024 04:00 0.40 0.50 1.60 2.00 2.40
Legend
Normal Level
 
Alert Level
 
Warning Level
 
Danger Level
-9999: Data is out of range (error)
     
Status
ON Online (Working)
OFF Offline (Down)
COMS Commissioning
UT Under Testing

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 26/11/2024 , 08:30 AM