-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
TERENGGANU : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
26/11/2024
Last 1Hr
Rainfall
20/11/2024 21/11/2024 22/11/2024 23/11/2024 24/11/2024 25/11/2024
5424001 Kg.Keruak Besut 26/11/2024 07:00 26.5 30 76.5 25.5 2.5 20 31 0
5127011 Kenyir Elephant Village (KEV) Hulu Terengganu 26/11/2024 07:00 69 51 114.5 29.5 11.5 21.5 9.5 0
5232065 JPS Marang Marang 26/11/2024 07:00 60 31 113 15 34 94 5 0
5331047 Universiti Malaysia Terengganu Kuala Terengganu 26/11/2024 07:00 37 48 121 6 40 80 2 0
6170004 Kg Tok Adis Kuala Terengganu 26/11/2024 07:00 17 62 165 2 50 197 6 0
5229040 Sg Nerus di Kg Bukit Setiu 26/11/2024 07:00 42 99.5 89.5 12.5 14.5 48.5 22.5 3
6130005 Felda Mengkawang Hulu Terengganu 26/11/2024 07:00 62 35 105 30.5 9.5 14.5 6 0
6120002 Sek.Men.Keb.Merchang Marang 26/11/2024 07:00 38.5 59.5 165 33.5 55.5 117.5 1 0
4434095 Sg.Tumpat di Kg.Baru Kemasik Kemaman 26/11/2024 07:00 43 28.5 129.5 49 21 37 30.5 21
5130063 Pertanian Ajil Hulu Terengganu 26/11/2024 07:00 143 51.5 172.5 25.5 3.5 41 18.5 4.5
5330047 Kg. Jeram Setiu 26/11/2024 07:00 30 42.5 121.5 6 26.5 63.5 17.5 1.5
5524001 Kg.La Besut 26/11/2024 07:00 50.5 35 60.5 15.5 4.5 22.5 64 14
5625003 Empangan Paya Peda Besut 26/11/2024 07:15 51.5 99.5 86.5 17 14.5 46.5 42.5 4.5
5724003 Jam.Jerteh Besut 26/11/2024 07:00 35 48 154.5 51.5 14 44 69.5 4
5626001 Institut Pertanian Tok Dor Besut 26/11/2024 07:00 53.5 69 144 33.5 20 52 35 0
5625011 Sek.Keb. Kg Jabi Besut 26/11/2024 07:00 42 51.5 177 41.5 17.5 78 44 0.5
5426003 Kg.Besut Setiu 26/11/2024 07:15 53.5 75 112.5 38.5 11.5 51.5 37 2
5527024 Jambatan Permaisuri Setiu 26/11/2024 07:15 43.5 44.5 96 24.5 12.5 37.5 24.5 5
5428003 Jam.Chalok Setiu 26/11/2024 07:00 57.5 115 114 8.5 36 61 11 1.5
5428040 Kg Langkap Setiu 26/11/2024 07:00 43 69 133 18 10.5 53.5 27 0
5029034 Kg.Dura Hulu Terengganu 26/11/2024 07:00 -9999 67.5 143.5 24 85 33.5 29.5 3.5
4930038 Kg.Menerong Hulu Terengganu 26/11/2024 07:00 89 69.5 118.5 31 11 36 11 0
5229048 Kuala Ping Hulu Terengganu 26/11/2024 07:00 73.5 25 178.5 20 6 25.5 24.5 1
4929001 Kg Embong Hulu Terengganu 26/11/2024 07:00 102 63.5 118 27 15.5 26 14 0
5031062 Kg Bukit Diman Hulu Terengganu 26/11/2024 07:15 73 60.5 223.5 27.5 7 54 6.5 0
5331010 Bukit Tumbuh Kuala Terengganu 26/11/2024 04:00 42 61 135 6.5 26 78.5 12.5 0
5031001 Jam.Pengkalan.Berangan Marang 26/11/2024 07:00 93.5 38.5 160.5 17 3 58.5 14.5 0
5624002 Kg.Pasir.Raja Dungun 26/11/2024 07:00 34.5 20 49.5 24 16 8 43.5 25.5
4730002 Kg.Kuala Jengai Dungun 26/11/2024 07:00 50.5 39 104.5 37.5 13.5 21.5 9 2.5
4832011 Jambatan Jerangau Dungun 26/11/2024 07:00 100 103 95 20.5 13.5 31.5 8 6.5
4631001 Bandar Al Muktafi Billah Shah Dungun 26/11/2024 07:12 44.5 53.5 117 31.5 5.5 35 85 33.5
4734079 JPS Dungun Dungun 26/11/2024 07:00 56 35 145 17 13 82 26 3
4634085 Jambatan Paka Dungun 26/11/2024 07:00 28.5 27.5 185 23 37 43 27 1.5
4131001 Jam.Ban.Ho Kemaman 26/11/2024 07:00 32.5 77.5 25 7 12 4.5 18.5 12.5
4232002 Jambatan Air Putih Kemaman 26/11/2024 07:00 33.5 75 30 34 3 19 11.5 0.5
4434093 Sek.Men.Badrul Alam Shah Kemaman 26/11/2024 07:00 44 22 145 78 37 40 44 18
4234109 JPS Kemaman Kemaman 26/11/2024 07:00 22 18 42 36 3 27 17 3
4334020 Yak Yah Kemaman 26/11/2024 07:00 92 30 79.5 41 16.5 35.5 21 0.5
4332001 Jam.Tebak Kemaman 26/11/2024 07:00 42 28 48 27.5 13 12.5 22.5 5
3933001 Hulu Jabor Kemaman 26/11/2024 07:00 32 24 53 15 10 13 3 3
4233053 Rumah Pam Paya Paman Kemaman 26/11/2024 07:00 62 48 33 19.5 1.5 15.5 19 5
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 26/11/2024 , 08:24 AM