-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
SELANGOR : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
08/06/2025
Last 1Hr
Rainfall
02/06/2025 03/06/2025 04/06/2025 05/06/2025 06/06/2025 07/06/2025
3015084 Taman Sri Muda Klang 8/6/2025 13:45 0 16.5 25 0 0 1 0.5 0
3015083 TTDI Jaya Petaling 8/6/2025 14:00 0 9.5 0 0 0 1 0 0
3017109 Sg. Kantan Hulu Langat 8/6/2025 13:30 0 0 0 0 0 4 0 0
3115084 Tmn TTDI Grove Hulu Langat 8/6/2025 13:30 0 0 1.5 0 6.5 7.5 0.5 0
2917113 Tmn West Country Kajang Hulu Langat 8/6/2025 13:30 0 0 0 0 1 14 0.5 0
3112001 Pekan Meru Klang 8/6/2025 13:45 0 0 0 0 0 0.5 0 0
3313045 Kg Asahan Kuala Selangor 8/6/2025 13:45 0 0 2 13 0 31.5 5.5 0
3013001 Kg Rantau Panjang Klang 8/6/2025 13:45 0 0 0.5 0 0 1.5 0 0
2817004 Jenderam Hilir Sepang 8/6/2025 13:45 0 0.5 1 0 7 0.5 1 0
3217001 Batu 10 Gombak Gombak 8/6/2025 13:45 0 0 13.5 2.5 0.5 1 4 0
3315110 Jln. B27 Country Homes Gombak 8/6/2025 13:30 0 0 0 11.5 0.5 7 3.5 0
3315043 Rawang Tin Gombak 8/6/2025 13:15 0 0 0 26 5.5 3.5 3.5 0
3017108 Kg. Baru Balakong Hulu Langat 8/6/2025 13:30 0 0 3 0 3 0 0 0
3014002 P/A Pandamaran Klang 8/6/2025 13:45 0 0 1 0 0 1 0 0
3015002 Taman Desa Kemuning Klang 8/6/2025 13:45 0 22.5 10 0 0 0 0 0
2814001 P/A Kg. Teluk Pulai Kuala Langat 8/6/2025 13:45 0 23 0 0 0 1 0 0
3411018 P/A Pekan Tg. Karang Kuala Selangor 8/6/2025 13:33 0 3.5 0 0 0 9.5 4.5 0
3312047 P/A Sg. Yu 1 Kuala Selangor 8/6/2025 13:15 0 0 3 1 0 34 5.5 0
3016100 USJ 1 Petaling 8/6/2025 13:30 0 1 14 0.5 0 1.5 0 0
3711002 Rimba KDR Sabak Bernam 8/6/2025 13:45 0 32.5 0 12.5 0 0.5 0.5 0
2817004 Jenderam Hulu Sepang 8/6/2025 13:30 0 2 0 0 5.5 0.5 2.5 0
2717120 Taman Desa Merpati Sepang 8/6/2025 13:30 0 4 0 0.5 0.5 1 2 0
2916110 Pulau Meranti Sepang 8/6/2025 13:30 0 26 0.5 0 3 3 0 0
3115180 Paya Jaras Petaling 8/6/2025 13:45 0 0 0 1 0 6 6 0
3015087 Batu 3, Petaling Petaling 8/6/2025 13:30 0 24.5 7 0 0 0.5 0 0
3115084 Kg.Melayu Subang Petaling 8/6/2025 13:30 0 0 0 0 0 7.5 0 0
3115083 Taman Mayang Petaling 8/6/2025 13:30 0 20.5 3.5 0 0 0 0 0
3015001 Puchong Drop Petaling 8/6/2025 13:30 0 14 7 0 0 0 0 0
3016077 Jalan 222 Petaling 8/6/2025 13:45 0 17.5 21 0 0 0 0 0
3016102 Kg.Gandhi Petaling 8/6/2025 13:45 0 8.5 30.5 0 0 0 0 0
3017107 Seri Kembangan Petaling 8/6/2025 13:45 0 0 0 0 0 0.5 0 0
3014080 Bandar Klang Klang 8/6/2025 13:45 0 0.5 6 0 0 0 0 0
3015089 Tugu Keris Klang 8/6/2025 13:30 0 0.5 11 0 0 0 0 0
3015088 Kg Jawa Klang 8/6/2025 13:45 0 0 0 0 0 0 0 0
3013003 Selat Muara Klang 8/6/2025 13:30 0 0 6 0 0 0 0 0
3315042 Tmn Tun Teja Gombak 8/6/2025 13:15 0 0 0 9 0 12.5 3.5 0
3216067 Batu Caves Gombak 8/6/2025 13:30 0 0 0.5 0.5 0 0 1.5 0
3215080 Kg. Melayu Seri Kundang Gombak 8/6/2025 13:30 0 0 0 3.5 0 16.5 2.5 0
3315038 Country Homes Rawang Gombak 8/6/2025 13:15 0 0 0 14 2 8.5 4 0
3316029 Serendah Hulu Selangor 8/6/2025 13:30 0 0 0 11 3.5 0.5 4.5 0
3416001 Ulu Yam Hulu Selangor 8/6/2025 13:30 0 0 0 0 0 0 0 0
3416027 Batang Kali Hulu Selangor 8/6/2025 13:15 0 0 0 1 7.5 35 4 0
3516025 Ampang Pecah Hulu Selangor 8/6/2025 13:15 0 1 3 0 1 17 8.5 0
3516026 Kerling Hulu Selangor 8/6/2025 13:15 0 0 1.5 0.5 13 53 17.5 0
3813001 Jam.SKC Hulu Selangor 8/6/2025 13:15 0 21.5 0 0.5 6.5 7 1 0
3615003 Tanjung Malim Hulu Selangor 8/6/2025 13:15 0 5 0 33.5 8.5 4 7 0
3415001 Kg Timah Hulu Selangor 8/6/2025 13:45 0 0 0 4 12.5 30.5 6 0
3714080 Kg. Sg Selisek Hulu Selangor 8/6/2025 13:15 0 58.5 4 9 9 8 1 0
3315040 Kg. Sg Buaya Hulu Selangor 8/6/2025 13:15 0 0 0 0 0 16 3 0
3414032 Rantau Panjang Kuala Selangor 8/6/2025 14:00 0 0 0 2 0.5 33 4 0
3313070 Parit Mahang Kuala Selangor 8/6/2025 13:45 0 0 0 33.5 0.5 16.5 1.5 0
3218101 TNB Pangsun Hulu Langat 8/6/2025 13:45 0 0 10 4.5 0 0 3.5 0
3118103 Kg.Sg.Lui Hulu Langat 8/6/2025 13:45 0 0 6.5 0 7.5 0 0.5 0
2817180 Bangi Lama Hulu Langat 8/6/2025 13:45 0 0 1 0 8.5 0.5 0.5 0
3017082 Batu 12 Hulu Langat 8/6/2025 13:45 0 0 8.5 0.5 0 0 26 0
3018103 Kg.Pasir Hulu Langat 8/6/2025 13:30 0 0 3.5 0 4.5 11.5 0.5 0
2917112 Pekan Kajang Hulu Langat 8/6/2025 13:30 0 0 0 0 0 5 0.5 0
2918106 Rinching Hulu Langat 8/6/2025 13:45 0 0 12 13 11.5 0 2 0
3018104 Sg.Langat di Batu 15 Hulu Langat 8/6/2025 11:45 0 0 17 0 0 0 3.5 0
3118104 Sg.Langat di Batu 20 Hulu Langat 8/6/2025 13:30 0 0 12.5 0 0.5 0 2.5 0
3117083 Kg. Lembah Jaya Utara Hulu Langat 8/6/2025 13:30 0 1 20.5 0.5 0 0 2 0
2918080 Jalan Seri Tanjung Hulu Langat 8/6/2025 13:30 0 0 7.5 0.5 1.5 1.5 0 0
2816041 Dengkil Sepang 8/6/2025 13:30 0 3.5 1.5 0 3 0 3 0
2816180 Kg. Labu Lanjut (Masjid KLIA) Sepang 8/6/2025 13:30 0 1 0 0 0.5 13 10 0
2717134 Kg.Salak Tinggi Sepang 8/6/2025 13:30 0 2.5 1 0 0 4.5 2.5 0.5
2816138 Bukit Changgang Kuala Langat 8/6/2025 13:30 0 0 0 0 1 2 4 0
2815180 Sg Manggis Kuala Langat 8/6/2025 13:30 0 1 0 0 0 15 0.5 0
2615180 Kg Kundang Kuala Langat 8/6/2025 13:30 0 25 0 0 7 21.5 1 0
3808001 Sg.Air Tawar Sabak Bernam 8/6/2025 13:15 0 13.5 0 2.5 0 13.5 2 0
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 08/06/2025 , 02:11 PM