-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
SELANGOR : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
19/04/2025
Last 1Hr
Rainfall
13/04/2025 14/04/2025 15/04/2025 16/04/2025 17/04/2025 18/04/2025
3015084 Taman Sri Muda Klang 19/4/2025 20:45 0.5 0.5 23.5 31 2.5 0 2 0
3015083 TTDI Jaya Petaling 19/4/2025 20:45 0 28 61.5 42 2 0 18.5 0
3017109 Sg. Kantan Hulu Langat 19/4/2025 20:45 1 0 15 1 0.5 0 0.5 0
3115084 Tmn TTDI Grove Hulu Langat 19/4/2025 20:45 0.5 0 25 27 4 3 2 0
2917113 Tmn West Country Kajang Hulu Langat 19/4/2025 20:45 0 7 17 15.5 3 1 4 0
3112001 Pekan Meru Klang 19/4/2025 20:45 0.5 1 6.5 12.5 4 0 0 0
3313045 Kg Asahan Kuala Selangor 19/4/2025 20:45 6 1.5 94 8.5 9 7.5 4.5 0
3013001 Kg Rantau Panjang Klang 19/4/2025 20:30 0 0 68 25 2.5 0 1 0
2817004 Jenderam Hilir Sepang 19/4/2025 20:30 59 3 35.5 6.5 4.5 1.5 20.5 0
3217001 Batu 10 Gombak Gombak 19/4/2025 20:30 5.5 5 4 50.5 8 2 25.5 0
3315110 Jln. B27 Country Homes Gombak 19/4/2025 20:30 0.5 7.5 70 35 9.5 0.5 1 0
3315043 Rawang Tin Gombak 19/4/2025 20:30 0 3 8 29 11.5 0 0 0
3017108 Kg. Baru Balakong Hulu Langat 19/4/2025 20:30 6.5 0 48 7 3 0 8 0
3014002 P/A Pandamaran Klang 19/4/2025 20:45 0.5 0 48 48 1.5 0 2.5 0
3015002 Taman Desa Kemuning Klang 19/4/2025 20:41 0 0.5 37 34 2 0 0.5 0
2814001 P/A Kg. Teluk Pulai Kuala Langat 19/4/2025 20:30 2.5 0 13 4 2 2.5 2.5 0
3411018 P/A Pekan Tg. Karang Kuala Selangor 19/4/2025 20:30 0.5 0.5 57.5 2 5.5 0.5 0 0
3312047 P/A Sg. Yu 1 Kuala Selangor 19/4/2025 20:30 7.5 0 75.5 4.5 7 3.5 0 0
3016100 USJ 1 Petaling 19/4/2025 20:30 7.5 9.5 17.5 14.5 2 0 66.5 1
3711002 Rimba KDR Sabak Bernam 19/4/2025 20:30 1 5 34 0.5 4 0 2.5 0
2817004 Jenderam Hulu Sepang 19/4/2025 20:30 25.5 27 16.5 1 4.5 2 18 0
2717120 Taman Desa Merpati Sepang 19/4/2025 20:30 16.5 2.5 62 0.5 4 6.5 20 0
2916110 Pulau Meranti Sepang 19/4/2025 20:30 8.5 2.5 55 2 1.5 0 41.5 0.5
0220291RF Kg. Budiman Petaling 19/4/2025 20:30 2.5 1 37.5 22 4.5 0 0 0
3115180 Paya Jaras Petaling 19/4/2025 20:45 0 43.5 17 65 4 0 7.5 0
3015087 Batu 3, Petaling Petaling 19/4/2025 20:45 0.5 13 31.5 22 22 0 6.5 1.5
3115084 Kg.Melayu Subang Petaling 19/4/2025 20:30 4 35 61.5 64 64.5 0 12 0
3115083 Taman Mayang Petaling 19/4/2025 20:45 0.5 22.5 31 13 3.5 0 0.5 0.5
3015001 Puchong Drop Petaling 19/4/2025 20:45 2.5 17 24 13 2 0 77.5 4
3016077 Jalan 222 Petaling 19/4/2025 20:45 13 0 70 25 3.5 0 9 3
3016102 Kg.Gandhi Petaling 19/4/2025 20:45 0 0 2.5 0.5 0 1.5 0.5 0
3017107 Seri Kembangan Petaling 19/4/2025 21:00 8 1.5 0.5 1 1 0 0.5 0
3014080 Bandar Klang Klang 19/4/2025 20:45 0 0 49.5 31.5 1.5 0 1.5 0
3015089 Tugu Keris Klang 19/4/2025 20:30 0.5 0 34.5 34.5 2 0 4.5 0
3015088 Kg Jawa Klang 19/4/2025 20:30 0 0 25.5 35.5 2 0 0.5 0
3013003 Selat Muara Klang 19/4/2025 20:45 0 0 104 34 0 3.5 13 0
3315042 Tmn Tun Teja Gombak 19/4/2025 20:45 3.5 0 12 29.5 10.5 0 0 0
3216067 Batu Caves Gombak 19/4/2025 20:30 2 0.5 10.5 40 6.5 5 4 0
3215080 Kg. Melayu Seri Kundang Gombak 19/4/2025 20:30 0.5 29.5 39 30.5 7 1 0 0
3315038 Country Homes Rawang Gombak 19/4/2025 20:30 0 3 57.5 31 9.5 0 2 0
3316029 Serendah Hulu Selangor 19/4/2025 20:45 1 0 11 68 14 0 0 0
3416027 Batang Kali Hulu Selangor 19/4/2025 20:45 3 0.5 15.5 22.5 18.5 1.5 7.5 0
3516025 Ampang Pecah Hulu Selangor 19/4/2025 20:45 2.5 1 0.5 10 52 8 2 0
3516026 Kerling Hulu Selangor 19/4/2025 20:45 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0
3813001 Jam.SKC Hulu Selangor 19/4/2025 20:45 0 6 6 1.5 7.5 25.5 0 0
3615003 Tanjung Malim Hulu Selangor 19/4/2025 20:45 0 0 1.5 2 27 5 7.5 0.5
3415001 Kg Timah Hulu Selangor 19/4/2025 20:30 0.5 0.5 25 11 20 7 3.5 0
3714080 Kg. Sg Selisek Hulu Selangor 19/4/2025 20:30 19 13 13.5 3.5 10.5 44 9 1
3315040 Kg. Sg Buaya Hulu Selangor 19/4/2025 20:30 0.5 0.5 57 11 10.5 0 0.5 0
3414032 Rantau Panjang Kuala Selangor 19/4/2025 20:45 0.5 0.5 31 35 10 6 5 0
3313070 Parit Mahang Kuala Selangor 19/4/2025 20:45 12 1 45 20.5 7.5 19.5 0 0
3218101 TNB Pangsun Hulu Langat 19/4/2025 20:45 13.5 1 14.5 65 3.5 17 3.5 0
3118103 Kg.Sg.Lui Hulu Langat 19/4/2025 21:00 8 0 41 56 5.5 20 3 0
2817180 Bangi Lama Hulu Langat 19/4/2025 20:30 23 0.5 24.5 1 4.5 11.5 25 0
3017082 Batu 12 Hulu Langat 19/4/2025 20:45 0 14 13.5 36.5 3 7.5 11.5 0
3018103 Kg.Pasir Hulu Langat 19/4/2025 20:45 6.5 0 17 15.5 3.5 2 0.5 0
2917112 Pekan Kajang Hulu Langat 19/4/2025 20:45 0.5 0 9.5 13 3.5 0 0.5 0
2918106 Rinching Hulu Langat 19/4/2025 20:45 3 1 28 1 4.5 28 27 0
3018104 Sg.Langat di Batu 15 Hulu Langat 19/4/2025 20:30 9 0 39.5 74 4.5 16.5 25 0
3118104 Sg.Langat di Batu 20 Hulu Langat 19/4/2025 20:30 13.5 0 45 51.5 4.5 24 1 0
3117083 Kg. Lembah Jaya Utara Hulu Langat 19/4/2025 20:30 0 0.5 18 56.5 3.5 4 2.5 0
2918080 Jalan Seri Tanjung Hulu Langat 19/4/2025 20:15 5 0 34 6 4.5 17 14.5 0
2816041 Dengkil Sepang 19/4/2025 20:45 21 9.5 12.5 0.5 4.5 0 20.5 0
2816180 Kg. Labu Lanjut (Masjid KLIA) Sepang 19/4/2025 20:45 5 1.5 12.5 0.5 5 0 18 0
2717134 Kg.Salak Tinggi Sepang 19/4/2025 20:45 23.5 2 51 1 5.5 6 22.5 0
2816138 Bukit Changgang Kuala Langat 19/4/2025 20:45 2 0.5 4 0 3 0 3.5 0
2815180 Sg Manggis Kuala Langat 19/4/2025 20:30 1.5 0.5 5 0.5 2 0 0 0
2615180 Kg Kundang Kuala Langat 19/4/2025 20:30 1 0.5 0.5 0 0 0 0 0
3808001 Sg.Air Tawar Sabak Bernam 19/4/2025 20:45 3 4 58 0 0.5 0 0 0
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 19/04/2025 , 09:02 PM