-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
SELANGOR : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
26/11/2024
Last 1Hr
Rainfall
20/11/2024 21/11/2024 22/11/2024 23/11/2024 24/11/2024 25/11/2024
3015084 Taman Sri Muda Klang 26/11/2024 07:00 23 18.5 7.5 47.5 10 21 0 0
3015083 TTDI Jaya Petaling 26/11/2024 07:00 1.5 7.5 3 8.5 12 3.5 0 0
3017109 Sg. Kantan Hulu Langat 26/11/2024 07:15 0 2 27.5 0 5.5 4.5 0 0
3115084 Tmn TTDI Grove Hulu Langat 26/11/2024 07:15 0 2 47 0.5 10.5 0.5 0 0
2917113 Tmn West Country Kajang Hulu Langat 26/11/2024 07:15 0 7 56 1.5 6.5 7 0 0
3112001 Pekan Meru Klang 26/11/2024 07:15 0 37.5 2.5 8 7.5 0 0 0
3313045 Kg Asahan Kuala Selangor 26/11/2024 07:30 16 1 10 0.5 0.5 1.5 0 0
3013001 Kg Rantau Panjang Klang 26/11/2024 07:15 3 14 25 30.5 5 4.5 0 0
2817004 Jenderam Hilir Sepang 26/11/2024 07:15 0 28.5 25 2.5 11 0 0 0
3217001 Batu 10 Gombak Gombak 26/11/2024 07:15 0.5 0 0.5 1 3 0.5 0 0
3315110 Jln. B27 Country Homes Gombak 26/11/2024 07:00 11 9.5 6 1.5 11 1 0 0
3315043 Rawang Tin Gombak 26/11/2024 07:00 18 3.5 5.5 2 13.5 3 0 0
3017108 Kg. Baru Balakong Hulu Langat 26/11/2024 07:15 3 5.5 2.5 1.5 3 1 0 0
3014002 P/A Pandamaran Klang 26/11/2024 07:15 21 18.5 81 11 3.5 36 0 0
3015002 Taman Desa Kemuning Klang 26/11/2024 07:30 24 17 16 74 16.5 25 0 0
2814001 P/A Kg. Teluk Pulai Kuala Langat 26/11/2024 07:15 14 7 15.5 7.5 30 1 0 0
3411018 P/A Pekan Tg. Karang Kuala Selangor 26/11/2024 07:00 20 21 2.5 21.5 9.5 0.5 0 0
3312047 P/A Sg. Yu 1 Kuala Selangor 26/11/2024 07:15 10 2 11.5 12 2.5 1 0 0
3016100 USJ 1 Petaling 26/11/2024 06:45 3.5 33.5 7 12.5 9.5 0 0 0
3711002 Rimba KDR Sabak Bernam 26/11/2024 07:15 16 21 11.5 5 26.5 0.5 0 0
2817004 Jenderam Hulu Sepang 26/11/2024 07:15 0 29.5 20 2 12 0 0 0
2717120 Taman Desa Merpati Sepang 26/11/2024 07:15 0.5 10.5 16 1 24.5 0.5 0 0
2916110 Pulau Meranti Sepang 26/11/2024 07:15 0 11 5.5 21 28 8.5 0 0
0220291RF Kg. Budiman Petaling 26/11/2024 07:15 0 16.5 4 8 6 2 0 0
3115180 Paya Jaras Petaling 26/11/2024 07:15 0 2 21.5 12.5 11 4 0 0
3015087 Batu 3, Petaling Petaling 26/11/2024 07:00 1 11 4 20.5 9.5 6 0 0
3115084 Kg.Melayu Subang Petaling 26/11/2024 07:15 0 3 3 7.5 -9999 7.5 0 0
3115083 Taman Mayang Petaling 26/11/2024 07:00 0 15.5 3.5 18.5 16 7 0 0
3015001 Puchong Drop Petaling 26/11/2024 07:00 0.5 34.5 15 7.5 27.5 1 0 0
3016077 Jalan 222 Petaling 26/11/2024 07:15 0 28 8.5 28.5 12 10 0 0
3016102 Kg.Gandhi Petaling 26/11/2024 07:30 0 39.5 4 13 6 5 0 0
3017107 Seri Kembangan Petaling 26/11/2024 07:15 0 0 12 3 13.5 3 0 0
3014080 Bandar Klang Klang 26/11/2024 07:15 9 13 18 28 3.5 11.5 0 0
3015089 Tugu Keris Klang 26/11/2024 07:00 15.5 17 9 46.5 7 46.5 0 0
3015088 Kg Jawa Klang 26/11/2024 07:30 15.5 22 16.5 53.5 13.5 35.5 0 0
3013003 Selat Muara Klang 26/11/2024 07:00 4 19.5 49.5 19 1 32 0 0
3315042 Tmn Tun Teja Gombak 26/11/2024 07:15 22 5.5 4.5 1 49 0 0 0
3216067 Batu Caves Gombak 26/11/2024 07:00 0 1 3 3.5 52 0 0 0
3215080 Kg. Melayu Seri Kundang Gombak 26/11/2024 06:45 6 7.5 30 1.5 22.5 28 0 0
3315038 Country Homes Rawang Gombak 26/11/2024 07:15 3.5 5 3 1.5 11.5 0 0 0
3316029 Serendah Hulu Selangor 26/11/2024 07:30 0.5 1.5 0.5 2.5 1.5 0.5 0 0
3416001 Ulu Yam Hulu Selangor 26/11/2024 07:15 0 8 3 14.5 1.5 18.5 0 0
3416027 Batang Kali Hulu Selangor 26/11/2024 07:00 0 15 5.5 44.5 0.5 14.5 0 0
3516025 Ampang Pecah Hulu Selangor 26/11/2024 07:15 1 4 9 18.5 26 21 0 0
3516026 Kerling Hulu Selangor 26/11/2024 07:15 1.5 6 7 23.5 5.5 27.5 0 0
3813001 Jam.SKC Hulu Selangor 26/11/2024 07:15 5 13 0 8 5 0.5 0 0
3615003 Tanjung Malim Hulu Selangor 26/11/2024 07:15 0.5 4.5 7 5.5 1 0 0 0
3415001 Kg Timah Hulu Selangor 26/11/2024 07:15 0.5 14.5 4 29 15.5 9.5 0 0
3714080 Kg. Sg Selisek Hulu Selangor 26/11/2024 07:15 16 16 2 7 0.5 0 0 0
3315040 Kg. Sg Buaya Hulu Selangor 26/11/2024 07:15 80.5 80.5 1 1 17 5 0 0
3414032 Rantau Panjang Kuala Selangor 26/11/2024 07:30 0 8.5 20 3 5 13.5 0 0
3313070 Parit Mahang Kuala Selangor 26/11/2024 07:15 18 2 2.5 12.5 0.5 14 0 0
3218101 TNB Pangsun Hulu Langat 26/11/2024 07:30 0 0 0.5 5.5 2.5 0 0 0
3118103 Kg.Sg.Lui Hulu Langat 26/11/2024 07:30 0 0 0 5 5.5 0 0 0
2817180 Bangi Lama Hulu Langat 26/11/2024 07:15 0 1.5 30 2.5 9 0 0 0
3017082 Batu 12 Hulu Langat 26/11/2024 07:30 0 29 2 23.5 8 0 0 0
3018103 Kg.Pasir Hulu Langat 26/11/2024 07:15 0 0 21 0 16 0 0 0
2917112 Pekan Kajang Hulu Langat 26/11/2024 07:15 0 0.5 40.5 1.5 7 0.5 0 0
2918106 Rinching Hulu Langat 26/11/2024 07:15 0 17.5 62 0 13.5 0 0 0
3018104 Sg.Langat di Batu 15 Hulu Langat 26/11/2024 07:15 0 2.5 1 11 24 0.5 0 0
3118104 Sg.Langat di Batu 20 Hulu Langat 26/11/2024 07:15 0.5 0 0 3 2.5 0 0 0
3117083 Kg. Lembah Jaya Utara Hulu Langat 26/11/2024 07:15 0 3.5 0 19 31 0 0 0
2918080 Jalan Seri Tanjung Hulu Langat 26/11/2024 07:00 0 0 50.5 2 13.5 1.5 0 0
2816041 Dengkil Sepang 26/11/2024 07:15 0 9.5 2 6 2.5 1.5 0 0
2816180 Kg. Labu Lanjut (Masjid KLIA) Sepang 26/11/2024 07:15 0.5 17 6.5 12 16 0.5 0 0
2717134 Kg.Salak Tinggi Sepang 26/11/2024 07:15 0 12.5 20.5 9.5 24.5 0 0 0
2816138 Bukit Changgang Kuala Langat 26/11/2024 07:15 0 10 5.5 2.5 26 4.5 0 0
2815180 Sg Manggis Kuala Langat 26/11/2024 07:15 0 5.5 33 0 9 6 0 0
2615180 Kg Kundang Kuala Langat 26/11/2024 07:15 0 49.5 45.5 2.5 2 0 0 0
3808001 Sg.Air Tawar Sabak Bernam 26/11/2024 07:00 6 30 2 19.5 0.5 19.5 0 0
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 26/11/2024 , 08:22 AM