-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
PAHANG : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
26/11/2024
Last 1Hr
Rainfall
20/11/2024 21/11/2024 22/11/2024 23/11/2024 24/11/2024 25/11/2024
4513033 Brinchang Cameron Highland 26/11/2024 07:00 9 17 2 1.5 9 16 0.5 0
3629103 Sg. Lepar di Jambatan Gelugor Kuantan 26/11/2024 07:00 -9999 -9999 5 38.5 7 4.5 0 0
3431099 Paloh Inai Pekan 26/11/2024 07:00 0 0 0 0 0 0 0 0
C00001 SJK (C) Lembah Bertam Cameron Highland 26/11/2024 07:00 7.5 4 1.5 3.5 0.5 0.5 0 0
C00002 Kg. Orang Asli Sg. Tiang Cameron Highland 26/11/2024 07:00 24 7 2.5 13.5 2.5 0 0 0
4514035 Sg.Ikan Cameron Highland 26/11/2024 07:00 9 28 2 8.5 5 9 0 0
4414040 MardiCH Cameron Highland 26/11/2024 07:00 6.5 6 0.5 2 1.5 9 0 0
3220001 Telemong Bentong 26/11/2024 07:00 0 3.5 8 3 9 0.5 0 0
3519125 Kuala Marong Bentong 26/11/2024 07:00 0.5 24 8.5 1.5 1 1.5 0 0
3717001 Peninjau Raub 26/11/2024 07:00 7 19 4 31 23.5 1.5 0 0
4017001 Batu Malim Raub 26/11/2024 07:00 76.5 39 13 7.5 1 0 0 0
4620046 Merapoh Lipis 26/11/2024 07:00 2 19 2.5 1 45 1 10.5 2
4219001 Bukit Betong Lipis 26/11/2024 07:00 23.5 17.5 2 18 1 0.5 0.5 0.5
4324001 Kuala Tahan Jerantut 26/11/2024 07:00 1 4 4.5 7 0.5 0.5 8.5 2.5
4023001 Sg. Yap Jerantut 26/11/2024 07:00 16 27 1.5 9 4.5 0 3 0.5
3420132 Kg.Lengkong Temerloh 26/11/2024 07:00 0.5 14 11.5 3.5 4 1 0 0
3725001 Kg Chenor Maran 26/11/2024 07:00 0.5 2 0.5 19.5 2.5 1.5 0 0
3428001 Kuala Sg.Chini Pekan 26/11/2024 07:00 0.5 6.5 0 10.5 2 2 0 0
3533102 Rumah Pam Pahang Tua Pekan 26/11/2024 07:00 24 31.5 6.5 58.5 1.5 17.5 0 0
3831001 Pasir Kemudi Kuantan 26/11/2024 07:00 32 14 69 27.5 7 6 0.5 0.5
3832020 Kuantan Bypass Kuantan 26/11/2024 07:00 19.5 40 46.5 26 11 15 2.5 2.5
3432001 Sri Damai Kuantan 26/11/2024 07:00 16 23.5 23 57.5 12 7.5 1.5 1.5
3133001 Cherating Kuantan 26/11/2024 07:00 15 78.5 67.5 13 1 14 40 13
2630001 Sg.Pukin Rompin 26/11/2024 07:00 3 6.5 0.5 13.5 0 5 0 0
2924096 Glendale Bera 26/11/2024 07:00 0 0 0 0 0 0 0 0
3930012 PCCL Sg Lembing Kuantan 26/11/2024 07:00 34.5 17 23 17.5 6 7 1.5 1
2636182 Tanjung Gemuk Rompin 26/11/2024 07:00 27 30.5 96 7.5 0.5 3 3.5 1.5
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 26/11/2024 , 08:20 AM