-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
NEGERI SEMBILAN : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
08/06/2025
Last 1Hr
Rainfall
02/06/2025 03/06/2025 04/06/2025 05/06/2025 06/06/2025 07/06/2025
0241271RF Bandar Baru Nilai Seremban 8/6/2025 15:00 0 3.5 12.5 0 1.5 0 8 0
2822001 Kg. Birah Kuala Pilah 8/6/2025 14:00 0 1 3.5 0 1.5 0 0 0
2625084 Londah Tampin 8/6/2025 15:00 0 0 0 0 0 2.5 0 0
2719001 Setor JPS Negeri Sembilan Seremban 8/6/2025 14:00 0 6 0 0 14 0 3.5 0
2720041 Kg Bahru Pantai Seremban 8/6/2025 14:00 0 0 0 0 0 0 0 0
2719003 Sek Keb Tmn Seri Pagi Seremban 8/6/2025 15:00 0 38 0 2.5 0 0 9.5 0
2619002 Kg. Mantau Seremban 8/6/2025 14:00 0 19 0 0 0.5 0 15 0
2923001 Serting Ulu Jempol 8/6/2025 15:00 0 0 7 0 12 0 1 0
2820011 Kg Ulu Klawang Jelebu 8/6/2025 15:00 0 0 0.5 0 1 1 5 0
3020016 Kg. Chennah Jelebu 8/6/2025 15:00 0 0 0 0 11.5 0 1.5 0
2819002 Setul Mantin Seremban 8/6/2025 15:00 0 12.5 9 0.5 26.5 2.5 2.5 0
2619002 Seremban 2 Seremban 8/6/2025 15:00 0 15 0 0 0.5 0 13.5 0
2624001 Felda Jelai Tampin 8/6/2025 15:00 0 19.5 0 0 0 1 1.5 0
2419054 Ldg Sengkang Port Dickson 8/6/2025 15:00 0 7 0 0 0 8.5 0 0
2517033 Hospital Port Dickson Port Dickson 8/6/2025 14:00 0 22 0.5 1.5 2 10 0 0
2617032 Chuah Port Dickson 8/6/2025 15:00 0 17 0 0.5 0.5 1.5 2 0
2420052 Ladang Sg. Baru Rembau 8/6/2025 14:00 0 0.5 0 0.5 0 3 0.5 0
2622080 Kg Dangi Kuala Pilah 8/6/2025 14:00 0 0.5 0 0 2.5 5.5 3 0
2824093 Ladang Bahau Jempol 8/6/2025 15:00 0 0 37 24 15 1 0 0
2922018 Ladang Pertang Jelebu 8/6/2025 14:00 0 0 0 0.5 0 0.5 0 0
2519422 Kg Linsum Seremban 8/6/2025 15:00 0 14 1 0 1.5 0 0 0
2620048 Ldg Perhentian Tinggi Seremban 8/6/2025 15:00 0 51 0 0 4.5 1.5 0.5 0
2518001 Ladang Salak Port Dickson 8/6/2025 15:00 0 23.5 0.5 3.5 0.5 2 1 0
2526101 Kg Tiong Tampin 8/6/2025 15:00 0 8 0 0 0.5 4 0 0
2525005 Ladang Fidlot Tampin 8/6/2025 14:00 0 0 0 0 0 2 0 0
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 08/06/2025 , 03:13 PM