-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
NEGERI SEMBILAN : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
19/04/2025
Last 1Hr
Rainfall
13/04/2025 14/04/2025 15/04/2025 16/04/2025 17/04/2025 18/04/2025
0241271RF Bandar Baru Nilai Seremban 19/4/2025 21:00 21 14 11.5 1 5.5 11.5 18.5 0
2822001 Kg. Birah Kuala Pilah 19/4/2025 21:00 2 0 0 0 23 0.5 3.5 2
2625084 Londah Tampin 19/4/2025 21:00 -9999 -9999 -9999 -9999 33.5 1 39 0
2719001 Setor JPS Negeri Sembilan Seremban 19/4/2025 21:00 44.5 5.5 22.5 1 3 19.5 0.5 0
2720041 Kg Bahru Pantai Seremban 19/4/2025 21:00 0 0 0.5 0 0 0.5 0 0
2619003 Masjid Tmn Tuanku Jaafar Seremban 19/4/2025 21:00 0 0 0 0 0 0 17.5 0
2719003 Sek Keb Tmn Seri Pagi Seremban 19/4/2025 21:00 42 18 54 1 3 44 7 0
2923001 Serting Ulu Jempol 19/4/2025 21:00 35 0.5 2 0 60 0 14.5 4.5
2820011 Kg Ulu Klawang Jelebu 19/4/2025 21:00 4 0 10 0.5 0.5 0.5 0 0
3020016 Kg. Chennah Jelebu 19/4/2025 21:00 24 0 0 16 17 2.5 16 10
2819002 Setul Mantin Seremban 19/4/2025 21:00 39.5 2 38.5 5.5 6 9.5 38.5 0
2619002 Seremban 2 Seremban 19/4/2025 21:00 33 23.5 56 0.5 1.5 50 38 0
2624001 Felda Jelai Tampin 19/4/2025 21:00 6 0 0.5 0.5 40.5 0 4.5 0
2419054 Ldg Sengkang Port Dickson 19/4/2025 21:00 19 2 0 0 0.5 0 9.5 0
2517033 Hospital Port Dickson Port Dickson 19/4/2025 21:00 4 0 0.5 0 2 0 6 0
2617032 Chuah Port Dickson 19/4/2025 21:00 2.5 0 21.5 0.5 1 0.5 8.5 0
2420052 Ladang Sg. Baru Rembau 19/4/2025 21:00 4.5 4 25 1 1.5 2.5 1.5 0
2622080 Kg Dangi Kuala Pilah 19/4/2025 21:00 23.5 0 39.5 1.5 2.5 6.5 12 0.5
2721074 Empangan Talang Kuala Pilah 19/4/2025 21:00 0 -9999 -9999 -9999 7.5 5 0 0
2824093 Ladang Bahau Jempol 19/4/2025 21:00 4.5 0 0 0 16.5 0 12.5 1.5
2922018 Ladang Pertang Jelebu 19/4/2025 21:00 9.5 0 0.5 5.5 33 0.5 27 19.5
2519422 Kg Linsum Seremban 19/4/2025 21:00 1.5 1.5 1 0.5 0.5 2.5 2.5 0
2620048 Ldg Perhentian Tinggi Seremban 19/4/2025 21:00 12 0 55.5 0 4 60 15 0
2518001 Ladang Salak Port Dickson 19/4/2025 21:00 13 2.5 18.5 0.5 2.5 10 31.5 0
2526101 Kg Tiong Tampin 19/4/2025 21:00 26.5 0 2.5 4 7.5 0 23 0
2525005 Ladang Fidlot Tampin 19/4/2025 21:00 45 0.5 5 0.5 14.5 5 16.5 0
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 19/04/2025 , 09:38 PM