-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
NEGERI SEMBILAN : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
26/11/2024
Last 1Hr
Rainfall
20/11/2024 21/11/2024 22/11/2024 23/11/2024 24/11/2024 25/11/2024
2524003 Empang Sungai Dua Tampin 26/11/2024 07:00 12 2 13 0 8 0.5 0 0
0241271RF Bandar Baru Nilai Seremban 26/11/2024 07:00 0 0.5 10.5 0 9.5 0 0 0
2822001 Kg. Birah Kuala Pilah 26/11/2024 07:00 15 1 2.5 0 45 0 0 0
2625084 Londah Tampin 26/11/2024 07:00 24.5 0 1 21.5 2.5 2.5 0 0
2719001 Setor JPS Negeri Sembilan Seremban 26/11/2024 07:00 3 1.5 32.5 0 39 1 0 0
2720041 Kg Bahru Pantai Seremban 26/11/2024 07:00 0 2.5 4 2 36.5 9.5 0 0
2619003 Masjid Tmn Tuanku Jaafar Seremban 26/11/2024 07:00 0 0.5 6.5 1.5 47 1.5 0 0
2719003 Sek Keb Tmn Seri Pagi Seremban 26/11/2024 07:00 0 18.5 10.5 0 33 1.5 0 0
2619002 Kg. Mantau Seremban 26/11/2024 07:00 0 50 32.5 1.5 61 21.5 0 0
2923001 Serting Ulu Jempol 26/11/2024 07:00 11 0.5 3 0 19.5 1 0 0
2820011 Kg Ulu Klawang Jelebu 26/11/2024 07:00 3.5 0 3 4.5 23.5 0 0 0
3020016 Kg. Chennah Jelebu 26/11/2024 07:00 4.5 0 9 14 13.5 0 0 0
2819002 Setul Mantin Seremban 26/11/2024 07:00 0 1 1.5 0 32 3 0 0
2619002 Seremban 2 Seremban 26/11/2024 07:00 0 15 43 6.5 78.5 15.5 0 0
2422062 Pekan Tampin Tampin 26/11/2024 07:00 0 0 0 0 0 0 0 0
2624001 Felda Jelai Tampin 26/11/2024 07:00 11 0 11 0 1.5 2.5 0 0
2419054 Ldg Sengkang Port Dickson 26/11/2024 07:00 0 36 6 0 8.5 4 0 0
2517033 Hospital Port Dickson Port Dickson 26/11/2024 07:00 0 18.5 45.5 14 18 18 0 0
2617032 Chuah Port Dickson 26/11/2024 07:00 0 3.5 26 7.5 6.5 1.5 0 0
2420052 Ladang Sg. Baru Rembau 26/11/2024 07:00 0 15 26 8.5 0 1 0 0
2622080 Kg Dangi Kuala Pilah 26/11/2024 07:00 0.5 4 12.5 0.5 5.5 7 0 0
2721074 Empangan Talang Kuala Pilah 26/11/2024 07:00 0 0.5 3.5 1 9.5 1 0 0
2824093 Ladang Bahau Jempol 26/11/2024 07:00 0.5 1 14.5 1 4.5 1 0 0
3023098 Sg. Lui Jempol 26/11/2024 07:00 12.5 3 3.5 4.5 32 10.5 0 0
2922018 Ladang Pertang Jelebu 26/11/2024 07:00 11.5 9 10 0 14 0.5 0 0
2519422 Kg Linsum Seremban 26/11/2024 07:00 0 0 1 1 1 1 0 0
2620048 Ldg Perhentian Tinggi Seremban 26/11/2024 07:00 0 1 8.5 0 31 1 0 0
2518001 Ladang Salak Port Dickson 26/11/2024 07:00 1.5 3.5 47 5.5 25.5 7 1 0.5
2526101 Kg Tiong Tampin 26/11/2024 07:00 5.5 0.5 0.5 0.5 2 0.5 0.5 0
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 26/11/2024 , 08:14 AM