-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
KELANTAN : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
19/04/2025
Last 1Hr
Rainfall
13/04/2025 14/04/2025 15/04/2025 16/04/2025 17/04/2025 18/04/2025
4819027 Gua Musang(F1) Gua Musang 19/4/2025 20:00 0 0 0 12.5 0 2.5 0 0
5320038 Dabong(F1) Kuala Krai 19/4/2025 19:45 0.5 0 0.5 1.5 0.5 14.5 0 0
5020030 Limau Kasturi(F1) Gua Musang 19/4/2025 20:00 0 0 0 3 3.5 13 0.5 0
4923001 Kampung Aring(F1) Gua Musang 19/4/2025 20:00 0 0 0 0 0 0 0 0
4824001 Kuala Koh(F1) Gua Musang 19/4/2025 20:00 0 0 10.5 37.5 2 0.5 5 4
5521044 Kuala Krai(F1) Kuala Krai 19/4/2025 20:00 0 0 2.5 59.5 0 3.5 0 0
5721042 Kusial(F1) Tanah Merah 19/4/2025 20:00 0 0 0.5 26 0 0 0 0
5818001 Kampung Jenob(F1) Tanah Merah 19/4/2025 20:00 0 0 0 42 7.5 4.5 0 0
6120001 Kampung Jambu(F1) Tumpat 19/4/2025 20:00 0 1 2 7 0 0 0 0
5621071 Batu 13(F1) Jeli 19/4/2025 20:00 0 0 0 0 0 0 0 0
5718005 Air Bol(F1) Jeli 19/4/2025 20:00 0 0 11.5 6 4 3.5 2 0
5718033 Kampung Jeli(F1) Jeli 19/4/2025 20:00 0 0 14 3 1 13.5 0 0
5824080 Pasir Puteh(F1) Pasir Puteh 19/4/2025 20:00 0 0 7 20 3 2 0 0
6019004 Rantau Panjang(F1) Pasir Mas 19/4/2025 20:00 0 0 26.5 10 0.5 0 0 0
6021065 Air Mulih(F1) Pasir Mas 19/4/2025 20:00 0 0 27 25 0 0 0 0
0 Empangan Bukit Kwong(F1) Pasir Mas 19/4/2025 20:00 0 0 4 12 0 0 0 0
6024074 Bachok (F1) Bachok 19/4/2025 20:00 0 0 19 13 0 0 0 0
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 19/04/2025 , 09:21 PM