-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
KELANTAN : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
28/06/2025
Last 1Hr
Rainfall
22/06/2025 23/06/2025 24/06/2025 25/06/2025 26/06/2025 27/06/2025
4819027 Gua Musang(F1) Gua Musang 28/6/2025 20:00 0 0 0 4.5 10 0.5 6.5 1
5320038 Dabong(F1) Kuala Krai 28/6/2025 20:00 0 0 0 0.5 0 0.5 0 0
5020030 Limau Kasturi(F1) Gua Musang 28/6/2025 20:00 0 0 0 24 5 1 42.5 23
4923001 Kampung Aring(F1) Gua Musang 28/6/2025 20:00 0 0 0 22 5.5 7.5 19.5 19.5
5322044 Kampung Laloh(RHN) Kuala Krai 28/6/2025 20:00 0.5 0 0 0 0 0.5 7.5 7.5
5521044 Kuala Krai(F1) Kuala Krai 28/6/2025 20:00 0.5 0 8.5 1 0 0 0 0
5721042 Kusial(F1) Tanah Merah 28/6/2025 17:30 0.5 0 0 -9999 0 0 0 0
5818001 Kampung Jenob(F1) Tanah Merah 28/6/2025 19:45 0.5 0.5 14 28 15.5 7.5 0.5 0
6120001 Kampung Jambu(F1) Tumpat 28/6/2025 20:00 0.5 12.5 3.5 0 0 0.5 0 0
5621071 Batu 13(F1) Jeli 28/6/2025 20:00 0.5 0 0 0 3.5 0 0 0
5718005 Air Bol(F1) Jeli 28/6/2025 20:00 0 0 0.5 1.5 11.5 0 11 11
5718033 Kampung Jeli(F1) Jeli 28/6/2025 20:00 0 0 0 0 0 0.5 0 0
5824080 Pasir Puteh(F1) Pasir Puteh 28/6/2025 08:30 0 3 0 0 0 0 0 0
6019004 Rantau Panjang(F1) Pasir Mas 28/6/2025 20:00 0 0 0 0 16 2 18.5 0
6021065 Air Mulih(F1) Pasir Mas 28/6/2025 20:00 0 5 0.5 1 15 16.5 2 0
0 Empangan Bukit Kwong(F1) Pasir Mas 28/6/2025 20:00 0 0 0 6 6.5 5 1.5 0
6024074 Bachok (F1) Bachok 28/6/2025 20:00 0 0.5 0 0 0 0 22.5 0
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 28/06/2025 , 08:53 PM