-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
KEDAH : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
19/04/2025
Last 1Hr
Rainfall
13/04/2025 14/04/2025 15/04/2025 16/04/2025 17/04/2025 18/04/2025
6405024 UUM Sintok Kubang Pasu 19/4/2025 20:15 0 0 0 10 2.5 0 7.5 0
K000001 Felcra Sebapin Padang Terap 19/4/2025 20:15 -9999 -9999 11.5 10 2 0 0.5 0
5704055 Gunung Jerai Yan 19/4/2025 20:00 2 4.5 44 10 8 11 0.5 0
K000004 Sek Keb Kampung Bukit Pokok Sena 19/4/2025 20:15 5.5 0 34 10 1 3 25.5 25
K000006 Kota Putra Padang Terap 19/4/2025 20:15 0.5 0 0 6 4 4.5 7 0.5
K000007 Kilang Gula Pdg Terap Padang Terap 19/4/2025 20:15 0 0 4.5 21.5 14 5.5 6.5 2
K000009 Akademi Binaan Malaysia (ABM) Kubang Pasu 19/4/2025 20:15 1 0 1 9.5 5 0 0 0
6368743 Tanjung Pari Baling 19/4/2025 20:00 0 0 0 0 0 0 0 0
5703002 Kg. Singkir Genting Yan 19/4/2025 20:00 21.5 3.5 46 10.5 16.5 0.5 0 0
6201166 Kubur Panjang Pendang 19/4/2025 21:00 5 0 44 3.5 0.5 4 4 1.5
5900088 Empangan Beris (State) Sik 19/4/2025 20:00 0 0 5 16 0 7 1 0
5805001 Kg Paya Mat Inson Pendang 19/4/2025 20:00 0 0 0 0 0 0 0 0
5604002 Workshop Sg Petani Kuala Muda 19/4/2025 20:00 13 18 16.5 9.5 0 4 9 0
5305091 JPS Kulim Kulim 19/4/2025 20:00 3 9 18.5 29 0 2.5 0.5 0
6205180 Kuala Nerang Padang Terap 19/4/2025 20:15 25.5 0 0 16 2 13 1 0.5
6306036 Padang Sanai Padang Terap 19/4/2025 20:15 0 5.5 5.5 8 3 8 4 0.5
5604005 RCC Sungai Petani Kuala Muda 19/4/2025 20:15 4 17 5 11 0 1.5 0.5 0
6700000 Taman Aman Kota Setar 19/4/2025 19:00 4.5 0.5 35 12.5 1 0.5 0 0
6710000 SMK Lunas Kulim 19/4/2025 20:15 4.5 11.5 14.5 42 0 0 1 0
6404010 Kg Padang Pasir Kubang Pasu 19/4/2025 20:00 1 0 12.5 21.5 20 0 2.5 0
6204004 Kepala Batas Kubang Pasu 19/4/2025 20:15 16.5 0.5 16 16 0.5 0 1 1
5508001 Kg. Iboi Kupang Baling 19/4/2025 20:00 0 0 0 2 0.5 17 27.5 22
6006001 SK Sg. Siput Sik 19/4/2025 20:00 0 0 12 30.5 0 35.5 0 0
5505084 Ladang Henrieta Kulim 19/4/2025 20:00 3.5 0.5 17 11.5 0 0 1.5 0
5607001 SMK Parit Panjang Baling 19/4/2025 20:00 0 15.5 1 13 0 2 3 3
6306035 Durian Burung Padang Terap 19/4/2025 20:15 0 0 6.5 7.5 3 2 11.5 1
5708001 Kampung Baru Baling 19/4/2025 20:00 2.5 0 12 5 0.5 0.5 0.5 0
5608073 Kuala Pegang Baling 19/4/2025 20:15 0 0 0 3 0 0 0.5 0
5606076 Jam.Syed Omar Kuala Muda 19/4/2025 20:15 0.5 40.5 31.5 12.5 0 0 0 0
5606001 Kg.Sedim Baling 19/4/2025 20:15 1.5 0.5 12 56.5 0 0.5 9 4
5307101 Mahang Kulim 19/4/2025 20:15 1 10 4 15 0 0 2 0
5206105 Pekan Serdang Bandar Baharu 19/4/2025 20:00 8.5 0 18.5 4 0 0 2 0
6397111 Padang Matsirat Langkawi 19/4/2025 20:15 11 0 29.5 17 0 2 11 0
6397113 Bukit Kemboja Langkawi 19/4/2025 20:15 3.5 0.5 27 16 0 0.5 6.5 0
6397116 Hulu Empangan Saga Langkawi 19/4/2025 20:00 0 0 19 13.5 0 23.5 3 0
6398141 Gunung Raya Langkawi 19/4/2025 20:15 3.5 0 14.5 14.5 0 4 9.5 0
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 19/04/2025 , 09:27 PM