-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
JOHOR : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
08/06/2025
Last 1Hr
Rainfall
02/06/2025 03/06/2025 04/06/2025 05/06/2025 06/06/2025 07/06/2025
2030071 Empangan Bekok Batu Pahat 8/6/2025 13:30 0 5 0 0 0 0 17 0
2628002 Kg Bangas Segamat 8/6/2025 12:45 0 28 1 4 2 5 0 0
2131001 Ladang Lian Seng Batu Pahat 8/6/2025 13:15 0 0 2 2 1 0 18 0
2125010 Sungai Senduk Muar 8/6/2025 12:45 0 0 0 0 17 17 0 0
1541140 Johor Silica Johor Bahru 8/6/2025 12:45 0 0 1 0 15 0 0 0
1734003 Ladang Sedenak Kulai 8/6/2025 12:45 0 0 0 0 0 0 6 0
1739004 Pasak Sg Seluyut Kota Tinggi 8/6/2025 12:45 0 3 0 0 0 0 0 0
2530002 Felda Redong Segamat 8/6/2025 12:45 0 1 0 5 0 0 0 0
2226001 Sawah Ring Tangkak 8/6/2025 12:45 0 1 0 0 0 0 0 0
2225002 Paya Mas Tangkak 8/6/2025 12:45 0 0 0 0 0 20 0 0
2235002 SMK Kahang Kluang 8/6/2025 12:45 0 0 2 0 0 0 0 0
2428011 Ladang Sg Gemas Muar 8/6/2025 13:15 0 6 0 0 0 6 2 0
1829004 SMK Munshi Sulaiman Batu Pahat 8/6/2025 12:45 0 0 0 0 1 16.5 10 0
2130068 Ladang Union Batu Pahat 8/6/2025 13:30 0 7 3 13 0 0 30 0
1436001 Iskandar Puteri Johor Bahru 8/6/2025 12:45 0 0 0 3 1 0 12 0
1731092 Ulu Rengit Batu Pahat 8/6/2025 12:45 0 0 0 2 4 4 17 0
1841199 Parit Belemam Batu Pahat 8/6/2025 12:45 0 1 0 7 1 23 9 0
1829054 Parit Besar Batu Pahat 8/6/2025 12:45 0 0 0 8 7 30 20 0
1928062 Parit Sulong Batu Pahat 8/6/2025 12:45 0 3 0 0 0 25 13 0
1928064 Tebing Tinggi Batu Pahat 8/6/2025 12:45 0 0 0 9 1 15 7 0
1535001 Kangkar Pulai Johor Bahru 8/6/2025 12:45 0 0 0 40 1 0 5 0
1539136 Ladang Lim-Lim Johor Bahru 8/6/2025 12:45 0 25 40 53 2 0 23 0
1437001 Pintu Air Kolam Air Johor Bahru 8/6/2025 13:15 0 0 0 0 0 0 9 0
1536013 Kg. Laut Johor Bahru 8/6/2025 12:45 0 0 1 17 0 0 4 0
1537002 Kg. Sri Pandan Johor Bahru 8/6/2025 12:45 0 11 0 26 0 0 4 0
2135001 Kg. Contoh Kluang 8/6/2025 12:45 0 0 0 0 0 0 0 0
2232002 Pekan Paloh Kluang 8/6/2025 12:45 0 0 0 7 0 0 2 0
1442003 Bukit Pelali Kota Tinggi 8/6/2025 12:45 0 0 0 0 38 0 6 0
1641001 Felda Lok Heng Kota Tinggi 8/6/2025 12:45 0 0 0 0 0 0 0 0
1737060 Kg. Semanggar Kota Tinggi 8/6/2025 12:45 0 0 0 39 2 0 1 0
1835001 Ladang Pekan Kota Tinggi 8/6/2025 12:45 0 0 0 7 0 0 7 0
1940001 Sek. Keb. Sempang Kota Tinggi 8/6/2025 12:45 18 10 28 24 0 0 8 0
1839196 Kg. Mawai Kota Tinggi 8/6/2025 12:45 0 0 0 0 0 0.5 0 0
1841002 Sedili Kecil Kota Tinggi 8/6/2025 12:45 0 7 33 51 0 0 8 0
1834003 Kg. Sg. Siam Kulai 8/6/2025 12:45 0 0 0 1 0 3 4 1
1534013 Kg. Kabong Pontian 8/6/2025 12:45 0 4 3 9 13 0 9 0
1435004 Kg. Ulu Pulai Kulai 8/6/2025 12:45 0 0 2 15 0 0 6 0
1536001 Taman Aman Kulai 8/6/2025 12:45 0 0 0 12 0 0 2 0
2438006 Jemari Mersing 8/6/2025 12:45 0 0 6 1 0 6 0 0
2338001 Loji Air Wak Salam Mersing 8/6/2025 12:45 0 0 1 26 0 2 0 0
2027001 Air Hitam Bt. 15 Muar 8/6/2025 12:45 0 0 0 0 0 6 0 0
1926051 Ladang Air Manis Muar 8/6/2025 12:45 0 0 0 0 0 49 0 0
2026002 Sg. Terap Muar 8/6/2025 12:45 0 0 0 0 23 18 0 0
1334108 Ladang Kukup Pontian 8/6/2025 12:45 0 2 25 2 13 0 28 0
1632001 PPPB Benut Pontian 8/6/2025 12:45 0 0 3 26 5 0.5 28 0
1534003 Kg. Paya Embun Pontian 8/6/2025 13:30 0 9.5 1 3 4 0 7 0
2528003 Felda Pemanis Muar 8/6/2025 12:45 0 15 0 0 0 0 0 0
2527004 Ladang Paya Lang Segamat 8/6/2025 12:45 0 0 0 0 0 0 0 0
2330002 Kg. Gatom Segamat 8/6/2025 12:45 0 21 0 2 8 0 0 0
2125001 Pintu Air Kesang Tangkak 8/6/2025 12:45 0 0 0 0 6 36.5 0 0
2025001 Tanjung Agas Tangkak 8/6/2025 12:45 0 0 0 0 3 47.5 0 0
2226002 Simpang 5 Darat Tangkak 8/6/2025 12:45 0 0 0 0 0 0 0 0
0000000 Kg. Baru Muafakat Johor Bahru 8/6/2025 13:30 0 5 0 41 2 0 7 0
0000000 Puncak Gunung Pulai Kulai 8/6/2025 12:45 0 0 0 7 2 0 5 0
0000000 PARITJAWA Muar 8/6/2025 13:30 0 0 0 24 0 77 0 0
2130002 Kangkar Chaah Segamat 8/6/2025 12:45 0 11 31 11 3 0 1 0
2130070 Bt. 77 Jln. Yong Peng Batu Pahat 8/6/2025 13:30 0 11 2 13 0 0 25 0
1829078 JPS Batu Pahat Batu Pahat 8/6/2025 13:30 0 0 0 30 3 18 13 0
1929065 Sri Medan Batu Pahat 8/6/2025 12:45 0 1 0 12 1 11 10 0
1931004 Batu 2 Sembrong Batu Pahat 8/6/2025 12:45 0 0 0 2 0 2 8 0
1730082 Senggarang Batu Pahat 8/6/2025 12:45 0 0 0 0 6 16 12 0
1833124 Simpang Renggam Kluang 8/6/2025 13:15 0 0 0 8 2 12 12 0
2031067 Bandar Yong Peng Batu Pahat 8/6/2025 13:30 0 1 2 28 0 0 0 0
1831080 Parit Karjo Batu Pahat 8/6/2025 12:45 0 0 0 0 12 8.5 12 0
1931003 Emp.Sembrong Batu Pahat 8/6/2025 12:45 0 0 0 8 0 1.5 3 0
2031069 Ladang Yong Peng Batu Pahat 8/6/2025 12:45 0 0 0 1 0 0 10 0
2130001 LdgChaah Segamat 8/6/2025 12:45 0 9 0 1 0 0 9 0
2529001 Felda Kemelah Segamat 8/6/2025 12:45 0 16 0 0 0 7.5 0 0
2626003 Kg.Awat Segamat 8/6/2025 12:45 0 11 0 2 0 11.5 0 0
2526004 Buloh Kasap Segamat 8/6/2025 12:45 0 0 0 0 9 1.5 0 0
2230001 Kompleks Penghulu Chaah Segamat 8/6/2025 13:15 0 19 39 26 0 0 0 0
2530001 Segamat Kecil Segamat 8/6/2025 12:45 0 12 1 21 0 4 0 0
2231001 Ladang Chan Wing Segamat 8/6/2025 13:30 0 0 4 2 0 0 7 0
2330009 Labis Segamat 8/6/2025 12:45 0 28 0 9 6 0 0 0
2528002 Bandar Segamat Segamat 8/6/2025 12:45 1 4 0 2 2 1 0 0
2229001 Felda Moakil Segamat 8/6/2025 12:45 0 18 0 4 0 0 0 0
2430002 Empangan Juaseh Segamat 8/6/2025 12:45 -9999 -9999 -9999 0 0 2 0 0
2627001 Sekolah Sg Loi Segamat 8/6/2025 12:45 0 0 1 0 2 3 1 0
2430009 Air Panas Segamat 8/6/2025 12:45 0 0 5 0 0 0 0 0
2127001 Kg. Olak Sepam Muar 8/6/2025 12:45 0 0 2 0 8 0.5 0 0
2127074 Panchor Muar 8/6/2025 12:45 0 0 0 0 11 1 0 0
2028001 Bukit Kepong Muar 8/6/2025 12:45 0 0 0 4 0 0 0 0
2326026 Bukit Serampang 8/6/2025 12:45 0 0 0 0 0 1 0 0
2033003 Bandar Kluang Kluang 8/6/2025 12:45 0 0 2 1 0 1 0 0
1832001 Emp.Machap Kluang 8/6/2025 13:30 0 0 0 2 0 9 3 0
1932001 Felda Air Hitam Kluang 8/6/2025 12:45 0 0 0 0 0 0 2 0
2225001 Kg. Seri Makmur Tangkak 8/6/2025 12:45 0 0.5 0 0 0 4 0 0
2636170 Endau Mersing Mersing 8/6/2025 13:15 0 0 44 0 0 0 2 0
2438002 Pengkalan Batu Mersing 8/6/2025 12:45 0 0 9 4 0 2 0 0
2438001 Stor Jps Mersing Mersing 8/6/2025 12:45 0 9 33 0 0 1 0 0
1836146 Sg Linggiu Kota Tinggi 8/6/2025 12:45 0 0 0 2 0 0 0 0
1836001 Ulu Sebol Kota Tinggi 8/6/2025 13:15 0 0 0 0 0 4 5 0
1738132 Ladang Nam Heng Kota Tinggi 8/6/2025 12:45 0 1 32 51 4 0 1 0
1542001 Bandar Penawar Kota Tinggi 8/6/2025 13:15 0 40 3 16 12 0 10 0
1341001 Lepau Kota Tinggi 8/6/2025 13:15 0 0 0 0 34 0 9 0
1737001 Bukit Besar Kota Tinggi 8/6/2025 13:15 0 0 0 44 2 0 2 0
1735001 Kg. Murni Jaya Kulai 8/6/2025 12:45 0 0 0 0 0 0 1 0
1635001 Kg. Sri Paya Kulai 8/6/2025 12:45 0 0 0 0 0 0 6 0
1438002 Sg. Masai Johor Bahru 8/6/2025 12:45 0 8 0 0 0 0 9 0
1538002 Ulu Tiram Johor Bahru 8/6/2025 12:45 0 2 0 51 0 0 0 0
1537001 Kg. Maju Jaya Johor Bahru 8/6/2025 12:45 0 0 0 8 0 0 1 0
1437116 JPS Larkin Johor Bahru 8/6/2025 12:45 0 2.5 0 4 4 0 6 0
1538001 Kg. Plentong Baru Johor Bahru 8/6/2025 12:45 0 7 0 7 0 0 1 0
1636002 Kampung Separa Johor Bahru 8/6/2025 12:45 0 0 0 22 0 0 2 0
2326025 Gunung Ledang 8/6/2025 12:45 -9999 -9999 0 0 1 11 0 0
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 08/06/2025 , 01:55 PM