-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
JOHOR : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
19/04/2025
Last 1Hr
Rainfall
13/04/2025 14/04/2025 15/04/2025 16/04/2025 17/04/2025 18/04/2025
2030071 Empangan Bekok Batu Pahat 19/4/2025 20:15 13 0 1 13 30 1 3 0
2628002 Kg Bangas Segamat 19/4/2025 19:45 13 0 0 0 17 7 15 0
2131001 Ladang Lian Seng Batu Pahat 19/4/2025 20:15 13 0 8 4 33 0 5 1
2125010 Sungai Senduk Muar 19/4/2025 19:45 4 0 0 0 72 0 10 4
1541140 Johor Silica Johor Bahru 19/4/2025 20:00 23 0 0 0 10 0 1 0
1734003 Ladang Sedenak Kulai 19/4/2025 20:00 13 0 75 2 7 0 25 0
1739004 Pasak Sg Seluyut Kota Tinggi 19/4/2025 20:00 112 112 112 33 34 12 12 0
2530002 Felda Redong Segamat 19/4/2025 20:00 24 0 0 20 9 10 0 0
2226001 Sawah Ring Tangkak 19/4/2025 19:45 9 0 72 0 5 0 29 23
2225002 Paya Mas Tangkak 19/4/2025 19:45 5 0 28 0 1 0 1 0
2235002 SMK Kahang Kluang 19/4/2025 20:00 30 0 0 21 93 3 2 0
2428011 Ladang Sg Gemas Muar 19/4/2025 20:15 17 0 1 4 13 3 30 16
1829004 SMK Munshi Sulaiman Batu Pahat 19/4/2025 19:45 4 0 0 0 14 0 18 8
2130068 Ladang Union Batu Pahat 19/4/2025 20:15 12 0 1 5 29 0 0 0
1436001 Iskandar Puteri Johor Bahru 19/4/2025 19:45 10 0 2 0 7 57 18 0
1731092 Ulu Rengit Batu Pahat 19/4/2025 19:45 7 0 2 0 4 1 40 6
1841199 Parit Belemam Batu Pahat 19/4/2025 19:45 7 0 0 0 18 0 10 0
1829054 Parit Besar Batu Pahat 19/4/2025 19:45 6 0 17 0 14 0 8 6
1928062 Parit Sulong Batu Pahat 19/4/2025 19:45 7 0 3 0 25 0 4 0
1928064 Tebing Tinggi Batu Pahat 19/4/2025 19:45 6 0 0 0 16 0 42 0
1535001 Kangkar Pulai Johor Bahru 19/4/2025 19:45 7 0 3 0 1 7 19 4
1539136 Ladang Lim-Lim Johor Bahru 19/4/2025 20:00 6 0 0 71 18 0 0 0
1437001 Pintu Air Kolam Air Johor Bahru 19/4/2025 20:15 47 0 7 0 3 1 5 0
1536013 Kg. Laut Johor Bahru 19/4/2025 19:45 2 0 1 0 0 0 0 0
1537002 Kg. Sri Pandan Johor Bahru 19/4/2025 19:45 63 0 8 0 3 0 6 0
2135001 Kg. Contoh Kluang 19/4/2025 20:00 9 0 0 26 80 0 0 0
2232002 Pekan Paloh Kluang 19/4/2025 19:45 29 0 0 0 68 1 10 0
1442003 Bukit Pelali Kota Tinggi 19/4/2025 19:45 66 0 0 26 15 3 4 0
1641001 Felda Lok Heng Kota Tinggi 19/4/2025 19:45 0 0 0 1 0 0 0 0
1737060 Kg. Semanggar Kota Tinggi 19/4/2025 20:00 34 0 7 1 8 8 8 0
1835001 Ladang Pekan Kota Tinggi 19/4/2025 19:45 52 0 37 0 8 7 14 0
1940001 Sek. Keb. Sempang Kota Tinggi 19/4/2025 19:45 1 0 7 63 0 0 6 0
1839196 Kg. Mawai Kota Tinggi 19/4/2025 19:45 1 0 1 1 1 1 0 0
1442002 Punggai Kota Tinggi 19/4/2025 19:45 1 0 0 12 22 1 6 0
1841002 Sedili Kecil Kota Tinggi 19/4/2025 19:45 2 0 0 23 8 0 2 0
1834003 Kg. Sg. Siam Kulai 19/4/2025 19:45 29 0 5 10 12 0 12 1
1534013 Kg. Kabong Pontian 19/4/2025 19:45 11 0 0 0 1 0 6 1
1435004 Kg. Ulu Pulai Kulai 19/4/2025 19:45 5 0 0 0 1 11 3 0
1536001 Taman Aman Kulai 19/4/2025 19:45 28 0 3 0 3 0 18 0
2438006 Jemari Mersing 19/4/2025 19:45 0 0 0 2 0 128 7 0
2338001 Loji Air Wak Salam Mersing 19/4/2025 19:45 9 0 0 14 19 0 10 0
2027001 Air Hitam Bt. 15 Muar 19/4/2025 19:45 4 0 18 0 23 1 12 12
1926051 Ladang Air Manis Muar 19/4/2025 19:45 11 0 0 0 23 9 30 24
2026002 Sg. Terap Muar 19/4/2025 19:45 9 0 0 0 57 0 11 1
1334108 Ladang Kukup Pontian 19/4/2025 19:45 3 0 0 0 36 0 30 0
1632001 PPPB Benut Pontian 19/4/2025 19:45 10 0 22 0 1 4 1 0
1534003 Kg. Paya Embun Pontian 19/4/2025 20:15 6 0 1 0 0 2 4 0
2528003 Felda Pemanis Muar 19/4/2025 19:45 36 0 0 0 11 41 7 0
2527004 Ladang Paya Lang Segamat 19/4/2025 19:45 12 0 1 2 19 3 0 0
2528013 Sg. Genuang Segamat 19/4/2025 20:15 34 0 1 3 15 1 1 1
2330002 Kg. Gatom Segamat 19/4/2025 20:00 27 0 69 0 9 2 0 0
2125001 Pintu Air Kesang Tangkak 19/4/2025 19:45 4 0 3 1 38 0 22 0
2025001 Tanjung Agas Tangkak 19/4/2025 19:45 6 0 0 6 91 0 9 9
2226002 Simpang 5 Darat Tangkak 19/4/2025 19:45 8 0 33 0 3 1 17 9
0000000 Kg. Baru Muafakat Johor Bahru 19/4/2025 20:15 6 0 0 0 2 8 9 0
0000000 Puncak Gunung Pulai Kulai 19/4/2025 19:45 10 0 15 0 2 9 13 0
0000000 PARITJAWA Muar 19/4/2025 20:15 6 0 0 0 17 0 16 10
2130002 Kangkar Chaah Segamat 19/4/2025 19:45 9 0 0 0 6 19 0 0
1829078 JPS Batu Pahat Batu Pahat 19/4/2025 20:15 3 3 0 0 11 0 44 3
1929065 Sri Medan Batu Pahat 19/4/2025 19:45 10 0 27 5 32 0 2 2
1931004 Batu 2 Sembrong Batu Pahat 19/4/2025 19:45 6 0 91 0 27 0 1 1
1730082 Senggarang Batu Pahat 19/4/2025 19:45 5 0 9 0 15 0 18 1
1833124 Simpang Renggam Kluang 19/4/2025 20:15 13 0 49 0 6 8 6 0
2031067 Bandar Yong Peng Batu Pahat 19/4/2025 20:15 26 0 49 1 45 2 9 9
1831080 Parit Karjo Batu Pahat 19/4/2025 19:45 9 0 5 0 0 0 0 0
2031069 Ladang Yong Peng Batu Pahat 19/4/2025 19:45 14 0 1 1 20 0 7 0
2130001 LdgChaah Segamat 19/4/2025 20:00 13 0 1 2 48 0 3 0
2529001 Felda Kemelah Segamat 19/4/2025 20:00 19 2 0 7 7 6 0 0
2626003 Kg.Awat Segamat 19/4/2025 19:45 20 0 1 0 29 7 4 3
2526004 Buloh Kasap Segamat 19/4/2025 19:45 59 0 1 7 17 0 7 0
2230001 Kompleks Penghulu Chaah Segamat 19/4/2025 20:15 29 0 29 1 13 0 11 0
2530001 Segamat Kecil Segamat 19/4/2025 19:45 66 0 0 1 8 9 0 0
2330009 Labis Segamat 19/4/2025 20:00 28 0 83 0 8 1 0 0
2528002 Bandar Segamat Segamat 19/4/2025 19:45 50 0 1 3 16 0 5 5
2229001 Felda Moakil Segamat 19/4/2025 20:00 37 1 23 1 7 3 3 0
2430002 Empangan Juaseh Segamat 19/4/2025 20:00 14 0 0 0 54 4 0 0
2627001 Sekolah Sg Loi Segamat 19/4/2025 19:45 26 0 0 0 42 3 0 0
2430009 Air Panas Segamat 19/4/2025 19:45 26 0 0 2 19 11 0 0
2127001 Kg. Olak Sepam Muar 19/4/2025 19:45 12 0 1 0 11 0 10 10
2127074 Panchor Muar 19/4/2025 19:45 16 0 1 0 9 0 29 23
2028001 Bukit Kepong Muar 19/4/2025 19:45 29 0 61 1 6 0 1 0
2326026 Bukit Serampang 19/4/2025 19:45 5 0 71 1 2 0 29 24
2033003 Bandar Kluang Kluang 19/4/2025 19:45 54 0 11 1 23 2 16 0
1832001 Emp.Machap Kluang 19/4/2025 20:15 18 0 42 12 9 0 10 0
1932001 Felda Air Hitam Kluang 19/4/2025 19:45 13 0 10 1 24 0 1 0
2230190 Layang-Layang Kluang 19/4/2025 19:45 30 0 7 6 16 0 12 1
2225001 Kg. Seri Makmur Tangkak 19/4/2025 19:45 5 3 12 0 1 0 2 0
2636170 Endau Mersing Mersing 19/4/2025 20:15 4 0 0 22 0 0 9 0
2438002 Pengkalan Batu Mersing 19/4/2025 19:45 2 0 0 8 0 0 6 0
2438001 Stor Jps Mersing Mersing 19/4/2025 19:45 1 0 4 30 0 0 34 0
1836146 Sg Linggiu Kota Tinggi 19/4/2025 19:45 0 0 0 0 0 0 0 0
1738001 Kota Tinggi Kota Tinggi 19/4/2025 20:00 34 0 0 9 6 17 4 0
1836001 Ulu Sebol Kota Tinggi 19/4/2025 20:15 76 0 5 0 10 4 1 0
1738132 Ladang Nam Heng Kota Tinggi 19/4/2025 20:00 41 0 0 0 29 0 6 0
1542001 Bandar Penawar Kota Tinggi 19/4/2025 20:15 20 0 0 18 6 0 0 0
1341001 Lepau Kota Tinggi 19/4/2025 20:00 7 -9999 -9999 -9999 -9999 20 20 0
1737001 Bukit Besar Kota Tinggi 19/4/2025 19:45 40 0 37 0 17 0 10 0
1732005 Pintu Parit Salleh Pontian 19/4/2025 20:15 7 0 4 0 3 1 1 0
1735001 Kg. Murni Jaya Kulai 19/4/2025 19:45 11 0 4 3 17 1 9 2
1635001 Kg. Sri Paya Kulai 19/4/2025 19:45 8 0 82 0 4 10 16 0
1438002 Sg. Masai Johor Bahru 19/4/2025 19:45 101 0 89 0 9 30 20 5
1538002 Ulu Tiram Johor Bahru 19/4/2025 19:45 22 14 33 5 6 0 32 0
1537001 Kg. Maju Jaya Johor Bahru 19/4/2025 19:45 90 0 19 0 5 0 27 0
1437116 JPS Larkin Johor Bahru 19/4/2025 19:45 73 0 15 0 7 0 9 0
1538001 Kg. Plentong Baru Johor Bahru 19/4/2025 19:45 45 0 45 0 11 0 24 2
1636002 Kampung Separa Johor Bahru 19/4/2025 19:45 28 0 73 0 2 0 32 0
2326025 Gunung Ledang 19/4/2025 19:45 9 0 18 0 2 0 6 6
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 19/04/2025 , 08:53 PM