🏗️ Drought Monitoring by Dam Levels

🏠 Home
Last refreshed: 18/08/2025 05:48:38

🟢 Online Stations - Real-time Data

Stations with recent updates (within 2 days) AND valid dam level data

No.Dam Name (Graph)State (Storage Curve)Station IDPurpose / AgencyNormal Storage Level (m)Minimum Level (Dead Storage) (m)Maximum Level for Flood Detention (m)Dam Level (m) (Real-Time)Storage (MCM) (Real-Time)Balance Storage (%)Last Update
1Empangan LabongJohor 2536468 I/W (DID) 8.42 5.50 8.42 0.00 0.01 0.20% 18/08/2025 03:30
2Empangan SembrongJohor 1931425 W/F (DID) 10.00 6.00 12.00 8.72 19.50 63.88% 18/08/2025 03:30
3Empangan MachapJohor 1832401 W/F (DID) 15.85 14.00 18.29 15.67 11.65 93.45% 18/08/2025 03:30
4Empangan BekokJohor 25775 W/F (DID) 15.50 8.70 22.00 16.21 - -% 18/08/2025 03:30
5Empangan Padang SagaKedah 6397405 W/F (DID) 21.18 18.50 22.60 19.50 0.08 56.58% 18/08/2025 02:15
15Empangan Bukit MerahPerak 5006401 I/W/F (DID) 8.70 6.40 9.80 6.54 19.57 24.76% 18/08/2025 03:00
22Empangan BatuWp Kuala Lumpur 3216403 W/F (DID) 102.70 79.00 107.30 99.53 25.37 79.35% 18/08/2025 03:15
📋 Agency & Purpose Codes
WWater Supply
FFlood Mitigation
IIrrigation
DIDDepartment of Irrigation and Drainage
LAPLembaga Air Perak
MADALembaga Kemajuan Pertanian Muda
LUASLembaga Urus Air Selangor
SAJSyarikat Air Johor
SAMBSyarikat Air Melaka Berhad
SAINSSyarikat Air Negeri Sembilan
🎨 Alert Level Colors
Blue Maximum Level
Green Normal Level
Yellow Alert Level
Orange Warning Level
Red Critical Level