-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
PULAU PINANG : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
26/11/2024
Last 1Hr
Rainfall
20/11/2024 21/11/2024 22/11/2024 23/11/2024 24/11/2024 25/11/2024
5503042 Bakar Kapor Seberang Perai Utara 26/11/2024 00:45 32.5 19 0 0 0 25.5 0 0
5302405 Jalan Gangsa Seberang Perai Utara 26/11/2024 07:15 12.5 16.5 1 12.5 1.5 11.5 0 0
5303403 Kg. Dua Bukit Seberang Perai Utara 26/11/2024 06:55 2.5 31 0.5 17.5 1 11 0 0
0000000 Permatang Tok Jaya Seberang Perai Utara 26/11/2024 07:15 41 8.5 1 0.5 1.5 8.5 1 0
5505401 Bumbong Lima Seberang Perai Utara 26/11/2024 07:15 6.5 6.5 0 0 0 38 0.5 0
5404044 Guar Kepayang Seberang Perai Utara 26/11/2024 07:30 0.5 0 0 0 0 2.5 0 0
5504035 Lahar Ikan Mati Seberang Perai Utara 26/11/2024 07:00 2 7.5 0.5 0 0.5 18.5 0 0
5404045 Pajak Song Seberang Perai Utara 26/11/2024 07:15 39 5 0.5 0 3 7.5 0.5 0
5503034 Permatang Binjai Seberang Perai Utara 26/11/2024 07:00 23.5 10.5 3.5 1.5 1 1 0 0
5504036 Permatang Pak Elong Seberang Perai Utara 26/11/2024 07:30 45.5 11 0.5 0 1 7.5 0 0
5505033 Pinang Tunggal Seberang Perai Utara 26/11/2024 07:10 22 11.5 0 0 0 43 0 0
5504032 Rumah Pam Bumbong Lima Seberang Perai Utara 26/11/2024 07:15 8 8 0 0 0 44 0 0
5505033 Rumah Pam Pinang Tunggal Seberang Perai Utara 26/11/2024 07:15 16 7 0 0 0 39.5 0.5 0
5405421 Ara Kuda Seberang Perai Tengah 26/11/2024 07:15 6 10 0 0 1.5 18.5 0 0
5404043 Ibu Bekalan Sungai Kulim Seberang Perai Tengah 26/11/2024 07:15 8.5 9.5 0.5 0.5 0.5 8.5 0 0
5304046 Permatang Rawa Seberang Perai Tengah 26/11/2024 07:15 0 0 0 0 0 0 0 0
5304047 Pusat Pertanian Cerok Tok Kun Seberang Perai Tengah 26/11/2024 07:15 1.5 24 0 26.5 1 49 0 0
5204423 Simpang Empat (Sg Junjung) Seberang Perai Selatan 26/11/2024 07:10 2 32.5 0 30 2 14 0 0
5105051 Kolam Takungan Bukit Panchor Seberang Perai Selatan 26/11/2024 07:15 6.5 44 0.5 64 4 0.5 0 0
5205052 Bagan Buaya Seberang Perai Selatan 26/11/2024 07:00 9.5 46.5 1 59.5 9 17 0 0
5204424 Sungai Jawi Seberang Perai Selatan 26/11/2024 07:15 10 53 0 47 5.5 6.5 0 0
5105459 Sungai Kecil Seberang Perai Selatan 26/11/2024 07:15 7 82 0.5 100.5 5.5 9 0 0
5105053 Sungai Duri Kerian Seberang Perai Selatan 26/11/2024 07:00 23.5 65.5 0.5 100 9 11 0 0
5403043 Jalan P. Ramlee Timur Laut Pulau Pinang 26/11/2024 07:10 13 15.5 0.5 10.5 0.5 8 0 0
5403001 Lorong Batu Lanchang Timur Laut Pulau Pinang 26/11/2024 07:00 21 30.5 1 24 1 19.5 0 0
5403406 Jalan Scotland Timur Laut Pulau Pinang 26/11/2024 06:55 0.5 7.5 0.5 0 0 0 0 0
5302003 Kolam Air Itam Timur Laut Pulau Pinang 26/11/2024 07:30 9 21 0.5 7 1 17 0 0
5402002 Kolam Bersih Timur Laut Pulau Pinang 26/11/2024 07:15 50.5 21.5 0.5 16.5 0 15.5 0 0
5302407 Sungai Ara Barat Daya Pulau Pinang 26/11/2024 07:15 1.5 28.5 0 13.5 0 12.5 0 0
5402003 Emp Teluk Bahang Barat Daya Pulau Pinang 26/11/2024 07:15 12.5 22 0 2.5 0.5 5 0 0
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 26/11/2024 , 08:40 AM