-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
PULAU PINANG : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
08/06/2025
Last 1Hr
Rainfall
02/06/2025 03/06/2025 04/06/2025 05/06/2025 06/06/2025 07/06/2025
5503042 Bakar Kapor Seberang Perai Utara 8/6/2025 15:30 -9999 0 0 1.5 24.5 8 0 0
5403444 Rumah Pam Taman Limbungan Seberang Perai Utara 8/6/2025 15:30 0 0 0 0 0 5 0 0
5302405 Jalan Gangsa Seberang Perai Utara 8/6/2025 15:15 0 7.5 1.5 0 43 24.5 0.5 0
5303403 Kg. Dua Bukit Seberang Perai Utara 8/6/2025 14:55 0 0 0 19 3.5 12.5 0 0
0000000 Lengkok Sg. Emas, Batu Ferringhi Timur Laut Pulau Pinang 8/6/2025 14:45 0 1.5 0 0 67 12.5 5.5 0
5505401 Bumbong Lima Seberang Perai Utara 8/6/2025 14:30 0 0 0 0 57 25 0 0
5404044 Guar Kepayang Seberang Perai Utara 8/6/2025 15:15 0 0 0 0 15.5 7.5 0 0
5504035 Lahar Ikan Mati Seberang Perai Utara 8/6/2025 15:15 0 0 0 0 56.5 14.5 0 0
5503034 Permatang Binjai Seberang Perai Utara 8/6/2025 14:30 0 0 0 1.5 68 26 0 0
5504032 Rumah Pam Bumbong Lima Seberang Perai Utara 8/6/2025 15:15 0 0 0 0 66.5 28.5 0.5 0
5505033 Rumah Pam Pinang Tunggal Seberang Perai Utara 8/6/2025 14:45 0 0 0 0 28.5 14 0.5 0
5404060 Sungai Pengkalan Macang Seberang Perai Utara 8/6/2025 15:30 0 0 0 0 21 12 0.5 0
5404043 Ibu Bekalan Sungai Kulim Seberang Perai Tengah 8/6/2025 15:25 0 0 0 0 28 10.5 0 0
5304047 Pusat Pertanian Cerok Tok Kun Seberang Perai Tengah 8/6/2025 15:15 0 0 0 4 19 9.5 2 0
5105051 Kolam Takungan Bukit Panchor Seberang Perai Selatan 8/6/2025 15:15 0 1 0 6.5 26 23.5 0.5 0
5204049 Stadium Batu Kawan Seberang Perai Selatan 8/6/2025 15:15 0 1 0 0 7 45 0 0
5205052 Bagan Buaya Seberang Perai Selatan 8/6/2025 14:30 0 0 0.5 69 8 27 0 0
5204424 Sungai Jawi Seberang Perai Selatan 8/6/2025 14:45 0 3.5 0 40.5 7.5 33.5 0 0
5105459 Sungai Kecil Seberang Perai Selatan 8/6/2025 15:15 0 0 0 9 16.5 20 1 0
5403043 Jalan P. Ramlee Timur Laut Pulau Pinang 8/6/2025 15:15 0 0 1 3 19.5 29 1 0
5403406 Jalan Scotland Timur Laut Pulau Pinang 8/6/2025 15:10 0 0 0 0 6 7.5 0 0
5302003 Kolam Air Itam Timur Laut Pulau Pinang 8/6/2025 15:15 0 1 0 1 65 23 0 0
5402002 Kolam Bersih Timur Laut Pulau Pinang 8/6/2025 14:30 0 0 0 58 16 50.5 6 6
5302407 Sungai Ara Barat Daya Pulau Pinang 8/6/2025 15:15 0 0 0 0 5 27 0 0
5402003 Emp Teluk Bahang Barat Daya Pulau Pinang 8/6/2025 15:15 0 0 0 0 23 10.5 0.5 0
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 08/06/2025 , 03:50 PM