-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF INFOKEMARAU
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
PULAU PINANG : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
7/12/2025
Last 1Hr
Rainfall
7/6/2025 7/7/2025 7/8/2025 7/9/2025 7/10/2025 7/11/2025
5403444 Rumah Pam Taman Limbungan Seberang Perai Utara 12/7/2025 17:30 0 0 1 0 4.5 11.5 0 0
5302405 Jalan Gangsa Seberang Perai Utara 12/7/2025 17:25 0 7.5 44.5 0 23 9 0.5 0
5303403 Kg. Dua Bukit Seberang Perai Utara 12/7/2025 17:10 0 5 30.5 0 9 12 0 0
0000000 Permatang Tok Jaya Seberang Perai Utara 12/7/2025 17:15 0 0 0.5 3.5 22 17.5 8.5 0
0000000 Lengkok Sg. Emas, Batu Ferringhi Timur Laut Pulau Pinang 12/7/2025 17:30 0 0 5 0 13 7 23.5 0
5505401 Bumbong Lima Seberang Perai Utara 12/7/2025 18:00 0 0 0 0 10.5 3 0 0
5404044 Guar Kepayang Seberang Perai Utara 12/7/2025 17:30 0 0 0 0 0 0 8 0
5504035 Lahar Ikan Mati Seberang Perai Utara 12/7/2025 17:30 0 0.5 0 0 28 4 8.5 0
5404045 Pajak Song Seberang Perai Utara 12/7/2025 18:00 0 0.5 0 0.5 12.5 11 28 0
5503034 Permatang Binjai Seberang Perai Utara 12/7/2025 17:30 0 0 0 0 1 0.5 1 0
5505033 Pinang Tunggal Seberang Perai Utara 12/7/2025 17:55 -9999 -9999 5.5 0 19 1.5 1 0
5504032 Rumah Pam Bumbong Lima Seberang Perai Utara 12/7/2025 17:30 0 0 0 0 13 4 0 0
5505033 Rumah Pam Pinang Tunggal Seberang Perai Utara 12/7/2025 17:30 0 0 0.5 0 10 1 1 0
5404060 Sungai Pengkalan Macang Seberang Perai Utara 12/7/2025 17:45 0 0 0 0 58 12 6.5 0
5405421 Ara Kuda Seberang Perai Tengah 12/7/2025 17:30 -9999 -9999 0 0 20 9 8 0
5404043 Ibu Bekalan Sungai Kulim Seberang Perai Tengah 12/7/2025 06:45 0 0 0 0 25.5 12.5 8 0
5304401 Empangan Juru Seberang Perai Tengah 12/7/2025 17:30 0 0 0 0.5 1 0.5 0 0
5304047 Pusat Pertanian Cerok Tok Kun Seberang Perai Tengah 12/7/2025 17:15 0 1 0 0 1.5 1.5 4 0
5105051 Kolam Takungan Bukit Panchor Seberang Perai Selatan 12/7/2025 17:50 0 0 0.5 0 0 0.5 0 0
5205052 Bagan Buaya Seberang Perai Selatan 12/7/2025 17:15 0 0 0.5 0 0 0 0 0
5204424 Sungai Jawi Seberang Perai Selatan 12/7/2025 17:05 0 0 0 0 0.5 0 0 0
5105459 Sungai Kecil Seberang Perai Selatan 12/7/2025 17:30 0 0 0 0 0 1 0 0
5105053 Sungai Duri Kerian Seberang Perai Selatan 12/7/2025 18:00 0 1.5 0 0 0 0 0 0
5403405 Kolam Sg.Dondang Timur Laut Pulau Pinang 12/7/2025 17:25 0 10.5 23.5 0 23 17.5 0 0
5403043 Jalan P. Ramlee Timur Laut Pulau Pinang 12/7/2025 17:10 0 2.5 16 0 11.5 1 4.5 0
5403001 Lorong Batu Lanchang Timur Laut Pulau Pinang 12/7/2025 17:30 0 4 52.5 0 6 4 0.5 0
5403406 Jalan Scotland Timur Laut Pulau Pinang 12/7/2025 17:25 0 0 18.5 0.5 7 1 4 0
5302003 Kolam Air Itam Timur Laut Pulau Pinang 12/7/2025 17:30 0 1 43 0 8.5 4.5 0.5 0
5402002 Kolam Bersih Timur Laut Pulau Pinang 12/7/2025 10:55 0 1 20 0 30.5 6.5 2.5 0
5302407 Sungai Ara Barat Daya Pulau Pinang 12/7/2025 17:30 0 1.5 49.5 0 17.5 25.5 0 0
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Persiaran Rimba Permai, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia
Tel: (603)-8862 9200 Tel: (603)-8682 9300
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 12/07/2025 , 07:13 PM