-A  A  +A | MALAY| ENGLISH
THE OFFICIAL WEB OF PUBLIC INFOBANJIR
DEPARTMENT OF IRRIGATION AND DRAINAGE MALAYSIA
State :   District :   Station :  
PULAU PINANG : Rainfall On-Line Data (mm)
Station IDStation NameDistrictLast UpdateDaily Rainfall (mm)Rainfall (mm)
Since Midnight
19/04/2025
Last 1Hr
Rainfall
13/04/2025 14/04/2025 15/04/2025 16/04/2025 17/04/2025 18/04/2025
5503042 Bakar Kapor Seberang Perai Utara 19/4/2025 20:30 0 22.5 11 11.5 0.5 0 0 0
5303403 Kg. Dua Bukit Seberang Perai Utara 19/4/2025 20:10 10 50.5 4.5 27 0.5 0 0 0
0000000 Permatang Tok Jaya Seberang Perai Utara 19/4/2025 20:15 10 8 4.5 25.5 0 6.5 0 0
0000000 Lengkok Sg. Emas, Batu Ferringhi Timur Laut Pulau Pinang 19/4/2025 20:30 12.5 32.5 25.5 59.5 0 0 0 0
5505401 Bumbong Lima Seberang Perai Utara 19/4/2025 20:15 3 18.5 21.5 19.5 0 0 0 0
5404044 Guar Kepayang Seberang Perai Utara 19/4/2025 20:30 13 3.5 2 16.5 0 2.5 0 0
5504035 Lahar Ikan Mati Seberang Perai Utara 19/4/2025 20:30 3.5 15.5 47 16 0 0 0 0
5404045 Pajak Song Seberang Perai Utara 19/4/2025 20:30 9.5 18 13 11.5 0 0 0 0
5503034 Permatang Binjai Seberang Perai Utara 19/4/2025 20:35 2 96 27 26.5 0 0 0 0
5504032 Rumah Pam Bumbong Lima Seberang Perai Utara 19/4/2025 20:30 5 22.5 40.5 20.5 0 0 0 0
5505033 Rumah Pam Pinang Tunggal Seberang Perai Utara 19/4/2025 20:30 1.5 6 26.5 9 0 0 1 0
5404060 Sungai Pengkalan Macang Seberang Perai Utara 19/4/2025 20:45 16 8.5 3 23 0 6 0 0
5405421 Ara Kuda Seberang Perai Tengah 19/4/2025 20:45 4 20.5 13 62 0 0 0 0
5404043 Ibu Bekalan Sungai Kulim Seberang Perai Tengah 19/4/2025 20:40 4.5 15 16 44.5 0 1 0 0
5304047 Pusat Pertanian Cerok Tok Kun Seberang Perai Tengah 19/4/2025 20:15 2.5 35 6 144 0 0 0 0
5204423 Simpang Empat (Sg Junjung) Seberang Perai Selatan 19/4/2025 20:25 1 3.5 1.5 68 0 0 0 0
5105051 Kolam Takungan Bukit Panchor Seberang Perai Selatan 19/4/2025 20:30 2 1 23.5 39.5 0 0 8 0
5204049 Stadium Batu Kawan Seberang Perai Selatan 19/4/2025 20:30 5 0.5 15 136 0 0 0 0
5205052 Bagan Buaya Seberang Perai Selatan 19/4/2025 20:30 10 7.5 3 61.5 0 0 0 0
5204424 Sungai Jawi Seberang Perai Selatan 19/4/2025 20:30 0 4.5 10 52 0 0 0 0
5105459 Sungai Kecil Seberang Perai Selatan 19/4/2025 19:15 10 0.5 9 63 0 0 6 0
5105053 Sungai Duri Kerian Seberang Perai Selatan 19/4/2025 20:15 4.5 1 26 49.5 0 0 9 0
5403043 Jalan P. Ramlee Timur Laut Pulau Pinang 19/4/2025 20:25 9 4 14.5 54.5 0 0 0 0
5403406 Jalan Scotland Timur Laut Pulau Pinang 19/4/2025 20:25 3.5 0 0 3 0 0 0 0
5302003 Kolam Air Itam Timur Laut Pulau Pinang 19/4/2025 20:30 9 12.5 9.5 69 0 0.5 0.5 0
5402002 Kolam Bersih Timur Laut Pulau Pinang 19/4/2025 20:30 17.5 8.5 13.5 72 0 5.5 0 0
5302407 Sungai Ara Barat Daya Pulau Pinang 19/4/2025 20:30 3.5 20.5 4 47.5 0 0 0 0
5402003 Emp Teluk Bahang Barat Daya Pulau Pinang 19/4/2025 20:30 10 32.5 1 46 0 9.5 0 0
Categorization of Rainfall Intensity (in one hour.)
Light 1-10(mm)
 
Moderate 11-30(mm)
 
Heavy 30-60(mm)
 
Very Heavy > 60(mm)
 
     
     Categorization Of Rainfall Intensity: (mm in one(1) hour)
Category Of Storm Light Moderate Heavy Very Heavy
Rainfall (mm) 1-10 11-30 31-60 >60
Notes :
1. Interruption of data transmission may result in erroneous display of daily rainfall for all dates after the last update.
2. -9999 indicates data not available or erroneous data.
*Convective rain more than 60 mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.

Copyright | Privacy Statement | Security Policies | Disclaimer | FAQ | Sitemap

Copyright © 2018, Department of Irrigation and Drainage Malaysia. All Rights Reserved.
Department of Irrigation and Drainage, Km 7, Jalan Ampang, 68000 Ampang, Kuala Lumpur, Malaysia
Tel: (603)-4289 5505 Fax: (603)-4256 3735
Best viewed using Internet Explorer 8.0 & Google Chrome width resolution 1024x768

Last Update: 19/04/2025 , 09:08 PM